Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 

GDP By Industry, Newfoundland and Labrador,
(Chained 2002$ millions)
   
Industry 2002 2003 2004 2005 2006 2007
All Industries 14,976.1 15,928.6 15,684.3 15,751.1 16,246.3 17,763.0
Agriculture, Forestry, Fishing & Hunting 367.2 391.5 424.3 394.5 396.4 414.2
Mining and Oil Extraction 3,983.0 4,605.7 4,280.3 4,250.0 4,559.5 5,745.2
Utilities 499.3 487.2 486.7 503.6 511.4 503.7
Construction 680.5 666.0 737.9 833.2 874.8 722.1
Manufacturing 786.2 911.1 863.3 858.4 786.3 820.2
    Seafood Product Prep and Packaging 198.9 234.5 252.8 186.5 200.0 233.6
    Other Manufacturing 587.3 676.6 610.5 671.9 586.3 586.6
Wholesale Trade 434.9 451.9 457.8 452.2 464.6 491.7
Retail Trade 794.9 818.7 837.6 832.7 850.5 902.9
Transportation and Warehousing 460.4 485.5 473.9 497.9 523.8 546.5
Information and Cultural Industries 481.4 473.2 493.3 494.6 504.8 507.2
Finance & Insurance, Real Estate & Renting & Leasing & Mgmt of Companies & Entprises 1,891.0 1,946.2 1,971.4 2,005.4 2,057.8 2,125.4
Professional, Scientific and Technical Services 383.7 374.5 361.0 362.8 356.9 368.1
Administrative and Support, Waste Management and Remediation Services 149.4 150.8 164.2 163.8 166.9 173.4
Education Services 921.5 938.2 957.1 947.5 945.7 949.7
Health Care and Social Assistance 1,245.7 1,285.7 1,259.2 1,254.0 1,283.7 1,298.7
Arts, Entertainment and Recreation 54.1 50.4 53.3 54.7 53.6 54.6
Accomodation and Food Services 287.7 303.1 300.0 302.7 307.5 314.0
Other Service (Except Public Administration) 304.4 317.2 332.0 328.3 334.0 332.1
Public Administration 1,250.7 1,271.1 1,262.2 1,260.7 1,270.0 1,300.3
Note: Industry categories do not add to industry totals due to chain fisher volume index methodology.
Source: Statistics Canada
April 2008


  Download to Excel

 
  Printable Version

  

Back to Gross Domestic Product Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]