Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 

Personal and Disposable Income, Newfoundland and Labrador   
2000 2001 2002 2003 2004 2005 2006 2007
Personal Income (Millions of Dollars) 11,122 11,576 11,927 12,436 12,827 13,277 15,767 15,547
Personal Income Per Person (Dollars) 21,064 22,176 22,981 23,988 24,800 25,833 30,935 30,709
Personal Disposable Income (Millions of Dollars) 8,740 9,116 9,381 9,773 10,041 10,397 12,802 12,350
Personal Disposable Income Per Person (Dollars) 16,553 17,464 18,075 18,851 19,414 20,229 25,118 24,394
Personal Saving Rate (%) 0.6 1.2 -0.1 -0.8 -1.2 -1.5 14.3 5.3
Source: Statistics Canada, Provincial Economic Accounts, Catalogue No. 13-213,
April 2008


  Download to Excel

 
  Printable Version

  

Back to Gross Domestic Product Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]