Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Total Oil Production, Barrels
Monthly, 2000 to Date
(6.2898 barrels = 1 cubic metre)
Month 2001 2002 2003 2004 2005 2006 2007 2008
January 4,106,082 5,918,787 10,267,787 9,733,887 10,806,979 9,522,110 10,965,417 9,329,259
February 4,090,961 7,413,866 8,016,376 10,618,459 8,951,459 8,661,813 9,026,923 10,172,711
March 4,357,309 8,328,110 11,307,538 10,165,624 8,466,946 10,476,953 11,953,303 11,754,733
April 4,210,707 9,288,849 9,871,168 9,349,404 9,235,663 8,969,448 12,841,748 10,616,444
May 4,416,360 9,431,663 10,741,636 10,586,356 10,125,795 8,144,781 13,227,087 11,403,549
June 4,149,041 9,227,221 11,808,365 11,092,723 8,899,101 8,255,331 11,310,111 8,978,865
July 4,335,644 9,889,331 11,326,130 10,666,407 9,724,198 9,265,361 11,213,147 11,288,144
August 4,102,308 7,036,023 8,776,642 8,367,125 9,006,888 7,508,812 12,654,271 11,085,392
September 4,446,607 6,227,312 9,738,098 8,138,463 5,839,092 8,284,796 10,921,832 9,400,105
October 5,497,911 10,374,916 10,688,209 9,584,432 8,288,155 8,653,681 10,558,108
November 5,218,829 10,708,284 10,390,048 8,961,333 10,328,537 10,320,490 10,518,455
December 5,356,639 10,489,262 10,031,140 7,520,267 11,596,557 12,771,779 9,289,196
Annual Total 54,288,400 104,333,624 122,963,137 114,784,480 111,269,370 110,835,355 134,479,615
Note: As of November 2005, data includes Hibernia, Terra Nova and White Rose production.
Source: Canada-Newfoundland Offshore Petroleum Board,
November 2008


  Download to Excel

 
  Printable Version

  

Back to Industry Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]