Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Sales of Goods Manufactured (Shipments) by Selected Industries,
NAICS Classification,
Newfoundland and Labrador, Thousands of Dollars   
Year Month Total Food Manufacturing Seafood Product Preparation & Packaging
1999 Jan 103,090 31,569 19,587
Feb 131,328 36,624 24,484
Mar 143,954 48,048 32,669
Apr 143,230 46,705 33,420
May 186,925 79,340 63,661
Jun 236,057 118,372 103,108
Jul 251,250 135,103 120,773
Aug 200,980 108,421 92,830
Sep 202,878 84,722 70,713
Oct 188,525 77,618 63,381
Nov 200,095 82,383 68,257
Dec 212,347 76,880 63,313
2000 Jan 141,368 37,542 25,448
Feb 152,441 39,659 27,377
Mar 158,637 41,610 30,456
Apr 164,089 52,303 40,767
May 242,686 108,700 95,641
Jun 321,389 182,370 167,596
Jul 301,179 153,230 138,783
Aug 218,999 98,748 84,941
Sep 215,817 81,182 68,487
Oct 198,681 67,747 53,023
Nov 190,468 67,397 54,113
Dec 197,999 57,263 42,751
2001 Jan 140,379 35,110 22,182
Feb 152,603 41,138 28,138
Mar 161,589 43,621 27,733
Apr 171,776 46,710 31,980
May 211,653 86,823 69,634
Jun 271,893 147,349 130,013
Jul 305,667 164,601 146,618
Aug 262,667 143,303 125,330
Sep 219,192 92,914 75,682
Oct 201,154 83,036 67,027
Nov 189,439 71,014 55,647
Dec 179,778 69,525 54,019
2002 Jan 142,171 49,369 33,966
Feb 151,419 53,619 38,210
Mar 162,890 62,919 46,403
Apr 170,824 60,913 44,069
May 221,162 106,576 91,971
Jun 325,529 204,776 187,028
Jul 302,920 183,856 163,330
Aug 254,939 139,983 121,613
Sep 205,518 96,140 63,501
Oct 219,898 114,917 80,234
Nov 202,141 91,960 60,645
Dec 177,874 73,492 56,432
2003 Jan 142,711 45,794 28,119
Feb 141,035 48,512 33,957
Mar 156,879 49,587 32,698
Apr 166,302 48,344 33,230
May 238,596 115,544 99,352
Jun 300,671 180,437 164,071
Jul 330,754 195,553 178,657
Aug 274,029 144,755 129,052
Sep 237,818 114,880 99,584
Oct 209,403 78,864 63,850
Nov 198,125 84,761 69,316
Dec 187,528 71,616 57,410
2004 Jan 136,186 52,217 38,101
Feb 142,048 46,759 32,556
Mar 159,766 51,272 35,592
Apr 166,956 58,433 41,917
May 222,481 110,025 93,830
Jun 290,442 165,417 148,303
Jul 296,729 181,284 163,451
Aug 258,930 128,551 111,402
Sep 229,340 128,166 111,895
Oct 235,753 108,392 91,703
Nov 196,939 79,916 63,611
Dec 177,597 86,212 71,376
2005 Jan 143,451 45,897 30,926
Feb 164,594 52,075 37,292
Mar 182,057 50,972 34,968
Apr 167,356 39,236 22,887
May 223,345 67,486 50,365
June 286,678 133,322 114,516
July 295,146 129,491 111,088
Aug 272,271 91,401 73,399
Sep 261,750 81,562 64,668
Oct 268,518 78,187 60,999
Nov 261,938 78,548 62,650
Dec 254,822 61,293 45,233
2006 Jan 190,873 40,439 24,948
Feb 246,368 45,023 28,630
Mar 303,825 50,012 31,019
Apr 348,294 56,468 38,974
May 419,057 103,565 84,078
June 419,325 134,534 113,925
July 482,029 115,583 95,390
Aug 554,161 114,313 94,395
Sep 397,863 81,577 62,925
Oct 278,030 72,379 54,017
Nov 304,396 70,251 51,886
Dec 412,180 68,435 49,561
2007 Jan 341,854 46,895 28,788
Feb 369,702 39,275 22,442
Mar 433,311 46,855 27,596
Apr 441,675 47,927 29,578
May 489,039 182,471 161,758
June 679,109 272,158 250,071
July 482,343 135,968 113,527
Aug 511,841 130,681 107,498
Sept 407,098 91,327 68,504
Oct 323,836 65,532 44,416
Nov 296,191 55,103 33,740
Dec 481,648 55,338 33,885
2008 Jan 463,200 43,585 22,191
Feb 456,455 42,416 20,503
Mar 456,349 59,614 37,614
Apr 546,282 73,254 49,891
May 708,265 221,976 197,268
June 834,197 299,577 273,610
July 747,747 210,587 185,381
Aug 673,885 154,519 130,409
Sept 553,015 113,410 89,162
Oct 519,148 107,612 82,743
Note: Data from January 2004 to date has been revised. For more information regarding this revision, please see Statistics Canada, The Daily, September 16, 2008.
Source: Statistics Canada, Monthly Survey of Manufacturing,
December 2008


  Download to Excel

 
  Printable Version

  

Back to Industry Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]