Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Annual Average Weekly Earnings (including overtime) by Industry,
2007 NAICS Classification,
Newfoundland and Labrador, (Dollars)
   
Industry NAICS Code 2001 2002 2003 2004 2005 2006 2007
Forestry and Logging 113 877.26 913.99 x x 876.65 x x
Construction 23 575.02 581.93 620.64 620.20 683.41 723.86 804.33
Manufacturing 31-33 622.79 644.70 668.68 712.88 793.12 828.23 838.34
Goods Producing Industries 11-33 697.02 717.32 743.57 773.58 842.56 879.36 918.53
Trade 41-45 455.74 462.45 472.48 494.26 513.43 523.33 537.07
Transportation & Warehousing 48-49 675.33 705.99 720.66 710.88 714.84 746.14 763.65
Information & Cultural Industries 51 730.89 744.73 769.37 745.84 795.35 885.63 920.03
Finance and Insurance 52 778.32 x 849.26 x x x x
Professional, Scientific and Technical Services 54 821.25 881.22 870.90 898.61 914.96 929.97 943.77
Admin. Support, Waste Mgmt. & Remediation 56 466.61 468.39 497.88 534.65 536.74 575.93 579.52
Educational Services 61 717.76 741.57 782.17 796.52 781.92 796.20 828.59
Health Care & Social Assistance 62 633.50 648.23 620.50 644.44 650.32 671.72 687.55
Accomodation & Food Services 72 265.76 282.49 277.63 283.31 298.88 319.66 335.74
Other Services (Except Public Admin) 81 439.04 443.76 431.78 443.62 454.96 478.85 503.78
Public Administration 91 645.56 682.49 696.81 697.48 713.12 727.84 785.97
Service Producing Industries 41-91 574.97 594.22 600.67 616.75 628.08 648.29 670.40
Industrial Aggregate 11-91 600.22 618.93 627.11 645.28 665.77 689.09 714.65
x - suppressed to meet the confidentiality requirements of the Statistics Act.
Note: Data from 1991 to date has been revised. For more information regarding this revision, please see Statistics Canada, The Daily, March 31, 2008.
Source: Statistics Canada, Annual Estimates of Employment, Earnings and Hours,
March 2008


  Download to Excel

 
  Printable Version

  

Back to Labour Market Statistics


 

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]