Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Employment by Industry (NAICS), Newfoundland and Labrador,
2000-2007 Annual and Current Month, Thousands 
   
Industry 2000 2001 2002 2003 2004 2005 2006 2007 Nov 2008
All Industries 198.0 203.8 207.2 212.3 214.3 214.1 215.7 217.1 215.3
Goods-Producing Sector 43.0 43.7 42.6 42.2 47.7 49.0 49.1 48.6 45.6
Agriculture 1.0 1.0 1.1 1.5 1.3 2.2 1.9 1.3 0.6
Forestry, Fishing, Mining, Oil, & Gas 14.4 14.0 13.8 14.5 15.6 15.2 16.4 16.2 14.7
    Fish Harvesting 8.3 6.8 7.6 7.9 8.3 8.8 8.2 7.4 5.9
Utilities 1.6 2.4 2.5 2.1 2.0 2.4 2.2 1.7 1.5
Construction 10.9 10.5 9.3 9.5 11.7 12.4 12.9 13.5 17.8
Manufacturing 15.2 15.8 16.0 14.6 17.2 16.8 15.7 15.9 11.1
    Fish Processing 6.0 6.9 7.2 6.0 7.8 7.0 6.7 5.8 2.8
Services-Producing Sector 155.1 160.0 164.6 170.1 166.6 165.0 166.6 168.6 169.6
Trade 35.3 38.3 37.9 36.5 39.0 38.5 37.7 36.8 35.1
Transportation and Warehousing 11.1 11.8 10.4 12.3 12.0 11.2 11.6 10.2 10.5
Finance, Insurance, Real Estate, & Leasing 7.4 7.7 7.4 7.9 8.1 7.6 6.5 7.3 6.7
Professional, Scientific, & Technical Services 6.6 6.8 7.7 7.4 6.7 7.1 6.7 8.2 8.1
Management, Administrative and Other Support 4.8 5.9 8.4 7.7 7.2 7.4 8.5 8.6 7.4
Educational Services 16.0 16.7 17.3 15.8 16.7 16.8 16.6 17.1 18.4
Health Care & Social Assistance 28.1 28.7 29.3 31.3 29.7 29.4 30.1 31.5 34.1
Information, Culture, & Recreation 6.9 7.4 7.4 7.6 7.9 7.2 8.8 8.3 8.2
Accommodation & Food Services 12.4 11.8 11.9 13.6 12.9 13.5 13.4 14.8 11.2
Other Services 10.9 9.4 10.7 12.7 10.9 11.5 11.3 9.3 12.5
Public Administration 15.6 15.6 16.2 17.1 15.4 14.7 15.3 16.5 17.4
Source: Statistics Canada, Labour Force Survey, December 2008


  Download to Excel

 
  Printable Version

  

Back to Labour Market Statistics


 

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]