Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Labour Force Characteristics, Newfoundland and Labrador,
Monthly, Seasonally Adjusted   
Month Population 15+ (000's) Labour Force (000's) Employment (000's) Unemployment (000's) Unemployment Rate (%) Participation Rate (%) Employment Rate (%)
2001
January 428.7 238.3 201.2 37.1 15.6 55.6 46.9
February 428.4 237.9 200.5 37.5 15.8 55.5 46.8
March 428.0 240.6 201.4 39.2 16.3 56.2 47.1
April 427.3 246.6 203.4 43.2 17.5 57.7 47.6
May 427.1 244.4 206.4 38.0 15.5 57.2 48.3
June 426.8 244.6 205.6 39.0 15.9 57.3 48.2
July 426.7 241.0 201.4 39.6 16.4 56.5 47.2
August 426.6 245.1 204.9 40.2 16.4 57.5 48.0
September 426.7 241.9 204.0 37.9 15.7 56.7 47.8
October 426.8 244.4 206.0 38.5 15.8 57.3 48.3
November 426.9 242.8 204.5 38.2 15.7 56.9 47.9
December 427.0 246.9 207.0 39.9 16.2 57.8 48.5
2002
January 427.1 246.6 205.6 41.0 16.6 57.7 48.1
February 426.9 246.9 204.8 42.0 17.0 57.8 48.0
March 426.6 248.3 207.7 40.6 16.4 58.2 48.7
April 426.3 247.2 210.1 37.1 15.0 58.0 49.3
May 426.4 249.3 206.6 42.7 17.1 58.5 48.5
June 426.5 249.3 208.4 40.9 16.4 58.5 48.9
July 426.6 246.9 208.1 38.8 15.7 57.9 48.8
August 426.8 250.2 209.7 40.5 16.2 58.6 49.1
September 427.0 248.1 206.9 41.2 16.6 58.1 48.5
October 427.2 250.0 205.8 44.2 17.7 58.5 48.2
November 427.3 249.6 207.0 42.6 17.1 58.4 48.4
December 427.4 252.8 209.5 43.3 17.1 59.1 49.0
2003
January 427.7 255.2 210.4 44.8 17.6 59.7 49.2
February 428.0 255.6 212.9 42.7 16.7 59.7 49.7
March 428.0 253.3 211.9 41.4 16.3 59.2 49.5
April 428.2 254.1 212.2 41.9 16.5 59.3 49.6
May 428.4 252.2 212.5 39.7 15.7 58.9 49.6
June 428.7 251.9 212.7 39.2 15.6 58.8 49.6
July 428.8 252.6 211.1 41.6 16.5 58.9 49.2
August 429.1 253.8 214.3 39.5 15.6 59.1 49.9
September 429.4 255.9 213.4 42.5 16.6 59.6 49.7
Ocober 429.6 253.8 212.1 41.7 16.4 59.1 49.4
November 429.7 253.0 209.8 43.2 17.1 58.9 48.8
December 429.9 256.8 212.3 44.5 17.3 59.7 49.4
2004
January 430.0 255.7 214.6 41.2 16.1 59.5 49.9
February 430.0 254.8 214.4 40.4 15.9 59.3 49.9
March 429.9 255.1 214.9 40.2 15.8 59.3 50.0
April 429.6 253.4 213.0 40.4 15.9 59.0 49.6
May 429.4 256.9 215.4 41.5 16.2 59.8 50.2
June 429.4 255.9 214.6 41.3 16.1 59.6 50.0
July 429.4 257.5 218.9 38.6 15.0 60.0 51.0
August 429.8 254.4 214.8 39.6 15.6 59.2 50.0
September 430.0 253.3 212.3 41.0 16.2 58.9 49.4
October 430.2 251.3 212.2 39.1 15.6 58.4 49.3
November 430.4 250.9 210.7 40.3 16.1 58.3 49.0
December 430.3 251.1 214.9 36.2 14.4 58.4 49.9
2005
January 430.1 251.8 216.2 35.6 14.1 58.5 50.3
February 430.3 251.9 213.1 38.8 15.4 58.5 49.5
March 430.3 253.5 215.9 37.6 14.8 58.9 50.2
April 430.3 252.6 212.5 40.1 15.9 58.7 49.4
May 429.9 249.5 210.9 38.6 15.5 58.0 49.1
June 429.5 251.3 215.7 35.6 14.2 58.5 50.2
July 429.4 254.9 217.7 37.2 14.6 59.4 50.7
August 429.3 254.2 212.6 41.6 16.4 59.2 49.5
September 429.4 253.6 214.2 39.4 15.5 59.1 49.9
October 429.3 252.8 213.6 39.1 15.5 58.9 49.8
November 429.3 255.4 217.2 38.3 15.0 59.5 50.6
December 429.2 249.0 209.7 39.3 15.8 58.0 48.9
2006
January 429.0 249.8 210.0 39.8 15.9 58.2 49.0
February 429.1 253.1 215.2 37.9 15.0 59.0 50.2
March 428.8 251.3 212.0 39.3 15.6 58.6 49.4
April 428.3 255.4 214.7 40.7 15.9 59.6 50.1
May 427.8 253.7 216.1 37.5 14.8 59.3 50.5
June 427.5 252.3 215.0 37.3 14.8 59.0 50.3
July 427.4 250.1 213.8 36.3 14.5 58.5 50.0
August 427.3 254.4 216.5 37.9 14.9 59.5 50.7
September 427.2 253.0 217.7 35.3 14.0 59.2 51.0
October 426.9 255.1 218.7 36.4 14.3 59.8 51.2
November 426.6 253.0 218.5 34.5 13.6 59.3 51.2
December 426.4 254.1 218.0 36.1 14.2 59.6 51.1
2007
January 426.1 254.2 215.5 38.7 15.2 59.7 50.6
February 425.9 254.4 218.5 35.9 14.1 59.7 51.3
March 425.7 253.4 217.6 35.8 14.1 59.5 51.1
April 424.9 251.7 218.6 33.1 13.2 59.2 51.4
May 424.1 250.4 218.3 32.1 12.8 59.0 51.5
June 423.3 248.2 215.6 32.5 13.1 58.6 50.9
July 423.1 248.4 214.7 33.8 13.6 58.7 50.7
August 423.2 251.5 217.0 34.5 13.7 59.4 51.3
September 423.3 251.0 217.0 34.0 13.5 59.3 51.3