Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Labour Force Characteristics, St. John's Census Metropolitan Area (CMA) and Labour Force Economic Regions, Annual Averages 1997-2007   
Economic Region  Labour Force (000's)  Employment (000's)  Unemployment (000's)  Unemployment Rate (%)  Participation Rate (%)  Employment Rate (%) 
St. John's CMA             
1997  89.9  77.8  12.2  13.6  64.1  55.5 
1998  89.9  78.9  11.0  12.2  64.2  56.4 
1999  88.9  79.8  9.1  10.2  63.0  56.6 
2000  92.2  83.5  8.8  9.5  64.7  58.6 
2001  94.2  85.5  8.7  9.2  65.6  59.6 
2002  97.0  88.1  8.9  9.2  66.9  60.7 
2003  100.0  90.2  9.8  9.8  67.9  61.3 
2004  98.3  89.5  8.8  9.0  66.0  60.1 
2005  99.1  90.3  8.8  8.9  65.9  60.0 
2006  101.6  93.4  8.2  8.1  67.1  61.7 
2007  101.5  94.5  7.0  6.9  66.8  62.2 
01: Avalon Peninsula             
1997  116.9  97.3  19.6  16.8  58.0  48.2 
1998  118.9  100.6  18.3  15.4  59.3  50.2 
1999  119.7  103.7  16.0  13.4  59.6  51.6 
2000  120.5  104.9  15.6  12.9  59.7  52.0 
2001  123.4  108.1  15.4  12.5  61.0  53.4 
2002  126.0  110.0  15.9  12.6  61.8  54.0 
2003  129.7  112.5  17.2  13.3  63.0  54.6 
2004  128.5  113.8  14.7  11.4  61.8  54.7 
2005  129.7  114.3  15.4  11.9  62.0  54.6 
2006  132.2  117.5  14.7  11.1  63.0  56.0 
2007  131.7  118.2  13.5  10.3  62.8  56.3 
02: Burin Peninsula and South Coast             
1997  16.5  12.5  3.9  23.6  42.0  31.8 
1998  16.8  13.3  3.4  20.2  43.6  34.5 
1999  19.9  15.1  4.8  24.1  52.4  39.7 
2000  19.8  14.1  5.7  28.8  53.2  37.9 
2001  20.0  15.2  4.8  24.0  55.1  41.9 
2002  19.4  14.8  4.6  23.7  54.5  41.6 
2003  18.6  14.5  4.1  22.0  52.7  41.1 
2004  20.0  15.8  4.2  21.0  57.3  45.3 
2005  17.6  13.4  4.1  23.3  51.2  39.0 
2006  18.2  14.2  4.0  22.0  54.0  42.1 
2007  16.8  13.2  3.5  20.8  51.1  40.1 
03: West Coast, Northern Peninsula and Labrador             
1997  49.3  40.2  9.1  18.5  51.8  42.2 
1998  49.8  40.1  9.7  19.5  53.1  42.8 
1999  50.9  41.0  9.9  19.4  55.0  44.3 
2000  50.2  41.1  9.1  18.1  54.7  44.8 
2001  52.6  43.2  9.4  17.9  57.8  47.5 
2002  52.4  42.9  9.5  18.1  58.0  47.5 
2003  54.7  45.4  9.3  17.0  60.6  50.3 
2004  53.3  42.6  10.7  20.1  59.2  47.3 
2005  52.6  43.6  8.9  16.9  58.8  48.8 
2006  52.7  43.4  9.3  17.6  59.5  49.0 
2007  52.2  44.2  8.1  15.5  59.6  50.5 
04: Central Newfoundland, North East Coast             
1997  48.2  38.3  9.9  20.5  46.7  37.1 
1998  48.8  38.3  10.5  21.5  48.3  37.9 
1999  51.5  41.2  10.3  20.0  51.6  41.3 
2000  47.4  37.9  9.5  20.0  48.0  38.4 
2001  46.7  37.2  9.5  20.3  47.8  38.1 
2002  50.8  39.4  11.4  22.4  52.4  40.6 
2003  51.1  39.9  11.2  21.9  52.6  41.0 
2004  52.5  42.2  10.4  19.8  54.1  43.5 
2005  52.7  42.7  9.9  18.8  54.4  44.1 
2006  50.0  40.5  9.5  19.0  52.2  42.3 
2007  50.5  41.5  9.0  17.8  53.7  44.1 
Source: Statistics Canada, Labour Force Survey Revision, January 2008


  Download to Excel

 
  Printable Version

  

Back to Labour Market Statistics


 

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]