Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Unemployment Rate (%), Canada & Provinces, 2000-2007 Annual, and Current Month, Seasonally Adjusted   
Province 2000 2001 2002 2003 2004 2005 2006 2007 October 2008
Canada 6.8 7.2 7.7 7.6 7.2 6.8 6.3 6.0 6.2
Newfoundland 16.7 16.1 16.7 16.5 15.7 15.2 14.8 13.6 13.7
Prince Edward Island 12.1 11.9 12.0 11.0 11.3 10.8 11.0 10.3 11.5
Nova Scotia 9.1 9.7 9.6 9.1 8.8 8.4 7.9 8.0 7.5
New Brunswick 10.0 11.1 10.2 10.3 9.8 9.7 8.8 7.5 8.8
Quebec 8.5 8.8 8.6 9.1 8.5 8.3 8.0 7.2 7.2
Ontario 5.8 6.3 7.1 6.9 6.8 6.6 6.3 6.4 6.5
Manitoba 5.0 5.1 5.1 5.0 5.3 4.8 4.3 4.4 4.3
Saskatchewan 5.1 5.8 5.7 5.6 5.3 5.1 4.7 4.2 4.0
Alberta 5.0 4.6 5.3 5.1 4.6 3.9 3.4 3.5 3.7
British Columbia 7.1 7.7 8.5 8.0 7.2 5.9 4.8 4.2 5.1
Source: Statistics Canada, Labour Force Survey, November 2008


  Download to Excel

 
  Printable Version

  

Back to Labour Market Statistics


 

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]