Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Interprovincial Migration,
Newfoundland and Labrador,
1961-1962 to 2006-2007
   
Census Year¹ In Out Net
1961-62 5,778 6,322 -544
1962-63 6,195 7,859 -1,664
1963-64 6,730 10,158 -3,428
1964-65 6,571 11,725 -5,154
1965-66 7,725 12,277 -4,552
1966-67 8,495 12,619 -4,124
1967-68 9,448 11,816 -2,368
1968-69 8,751 10,034 -1,283
1969-70 7,768 15,638 -7,870
1970-71 9,256 12,730 -3,474
1971-72 12,391 11,527 864
1972-73 11,822 12,599 -777
1973-74 13,133 15,852 -2,719
1974-75 12,333 11,790 543
1975-76 11,699 11,567 132
1976-77 8,171 12,394 -4,223
1977-78 8,316 12,545 -4,229
1978-79 8,414 11,826 -3,412
1979-80 9,333 12,876 -3,543
1980-81 9,118 13,361 -4,243
1981-82 9,393 13,915 -4,522
1982-83 9,705 8,419 1,286
1983-84 6,271 8,763 -2,492
1984-85 5,982 9,679 -3,697
1985-86 6,045 11,742 -5,697
1986-87 7,951 12,611 -4,660
1987-88 9,259 12,639 -3,380
1988-89 10,105 11,895 -1,790
1989-90 10,705 12,726 -2,021
1990-91 10,346 11,057 -711
1991-92 9,266 10,935 -1,669
1992-93 7,558 10,636 -3,078
1993-94 6,580 11,532 -4,952
1994-95 6,406 13,380 -6,974
1995-96 7,005 14,441 -7,436
1996-97 6,962 15,096 -8,134
1997-98 7,392 16,882 -9,490
1998-99 7,995 13,690 -5,695
1999-00 8,400 12,663 -4,263
2000-01 7,499 11,992 -4,493
2001-02 8,784 12,136 -3,352
2002-03 9,198 10,881 -1,683
2003-04 8,397 10,424 -2,027
2004-05 8,213 11,923 -3,710
2005-06 8,295 12,637 -4,342
2006-07p 11,815 15,601 -3,786
p : preliminary
Source: Statistics Canada, Demography Division
(¹ July 1 to June 30)
September 2007


  Download to Excel

 
  Printable Version

  

Back to Population and Demographics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]