Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Quarterly Interprovincial Migration, Newfoundland and Labrador, 1993-1994 to 2007-08   
Census Year¹ Quarter In Out Net
1993-94 July-September 2,369 4,130 -1,761
October-December 1,375 2,194 -819
January-March 1,034 2,198 -1,164
April-June 1,802 3,010 -1,208
1994-95 July-September 2,254 4,884 -2,630
October-December 1,211 2,413 -1,202
January-March 1,262 2,745 -1,483
April-June 1,679 3,338 -1,659
1995-96 July-September 2,346 4,689 -2,343
October-December 1,672 2,753 -1,081
January-March 1,324 3,317 -1,993
April-June 1,663 3,682 -2,019
1996-97 July-September 2,222 4,676 -2,454
October-December 1,359 2,838 -1,479
January-March 1,551 3,492 -1,941
April-June 1,830 4,090 -2,260
1997-98 July-September 2,219 5,282 -3,063
October-December 1,363 2,621 -1,258
January-March 1,727 4,476 -2,749
April-June 2,083 4,503 -2,420
1998-99 July-September 2,176 4,000 -1,824
October-December 1,395 2,373 -978
January-March 1,877 3,509 -1,632
April-June 2,547 3,808 -1,261
1999-00 July-September 2,591 3,477 -886
October-December 1,536 1,673 -137
January-March 1,991 3,724 -1,733
April-June 2,282 3,789 -1,507
2000-01 July-September 2,422 3,468 -1,046
October-December 1,454 2,052 -598
January-March 1,730 3,247 -1,517
April-June 1,893 3,225 -1,332
2001-02 July-September 2,752 3,547 -795
October-December 1,619 1,889 -270
January-March 2,056 3,644 -1,588
April-June 2,357 3,056 -699
2002-03 July-September 3,167 3,758 -591
October-December 1,726 2,035 -309
January-March 1,995 2,370 -375
April-June 2,310 2,718 -408
2003-04 July-September 2,550 2,618 -68
October-December 1,574 1,826 -252
January-March 1,908 2,695 -787
April-June 2,365 3,285 -920
2004-05 July-September 2,208 3,103 -895
October-December 1,748 1,797 -49
January-March 1,800 3,308 -1,508
April-June 2,457 3,715 -1,258
2005-06 July-September 2,506 3,241 -735
October-December 1,488 2,484 -996
January-March 1,974 3,623 -1,649
April-June 2,327 3,289 -962
2006-07 July-September 3,962 4,849 -887
October-December 2,289 2,755 -466
January-March 2,237 4,087 -1,850
April-June 3,327 3,910 -583
2007-08 July-September 4,162 3,078 1,084
October-December 2,715 2,060 655
April-June 3,129 2,923 206
p : preliminary
Source: Statistics Canada, Demography Division
(¹ July 1 to June 30)
June 2008


  Download to Excel

 
  Printable Version

  

Back to Population and Demographics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]