Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Population, Canada, Provinces and Territories, as of July 1      
Province 2001 2002 2003 2004pr 2005pr 2006pr 2007pp
Newfoundland & Labrador 521,986 519,449 518,428 517,303 514,144 509,940 506,275
Prince Edward Island 136,672 136,934 137,325 137,862 138,188 138,027 138,627
Nova Scotia 932,389 934,507 936,513 937,960 935,990 935,050 934,147
New Brunswick 749,890 750,327 751,222 752,040 751,319 749,225 749,782
Quebec 7,396,990 7,445,745 7,494,690 7,548,984 7,598,034 7,651,033 7,700,807
Ontario 11,897,647 12,102,045 12,262,560 12,420,289 12,565,446 12,705,328 12,803,861
Manitoba 1,151,285 1,155,584 1,161,896 1,170,555 1,174,150 1,178,492 1,186,679
Saskatchewan 1,000,134 995,886 994,732 994,898 990,044 987,520 996,869
Alberta 3,056,739 3,116,332 3,161,371 3,208,173 3,280,728 3,370,600 3,473,984
British Columbia 4,078,447 4,115,413 4,155,370 4,203,807 4,260,246 4,320,255 4,380,256
Yukon 30,129 30,137 30,574 30,875 31,051 31,211 30,989
Northwest Territories 40,822 41,489 42,231 42,822 42,724 42,401 42,637
Nunavut 28,121 28,739 29,165 29,631 30,013 30,400 31,113
Canada 31,021,251 31,372,587 31,676,077 31,995,199 32,312,077 32,649,482 32,976,026
pr : Updated postcensal estimates
pp : Preliminary postcensal estimates
Source: Statistics Canada, Demography Division, September 2007
 


  Download to Excel

 
  Printable Version

  

Back to Population and Demographics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]