Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Price Index, Canada, (2002=100)
Monthly 2001   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 96.3 96.8 97.1 97.8 98.6 98.7 98.4 98.4 98.6 98.1 97.2 97.4 97.8
Food 95.3 96.1 96.9 97.2 98.0 98.2 98.6 97.9 97.2 97.0 97.5 98.6 97.4
Shelter 97.5 97.3 98.4 98.9 100.0 100.3 99.9 99.9 99.6 99.8 98.4 98.9 99.1
Household Operations & Furnishings 97.1 97.6 97.8 98.4 98.6 98.8 98.8 98.9 99.5 99.3 99.0 99.3 98.6
Clothing & Footwear 99.6 101.3 102.6 101.2 99.7 99.3 100.6 101.3 102.6 101.9 100.0 98.7 100.7
Transportation 97.5 97.8 96.8 98.3 99.6 98.9 97.0 97.3 98.9 96.9 94.4 93.7 97.3
Health & Personal Care 97.9 98.4 98.3 98.7 99.0 99.5 99.4 98.9 98.9 99.6 99.3 99.2 98.9
Recreation, Education, & Reading 96.1 97.3 97.7 98.1 99.2 99.4 99.9 99.9 99.7 98.6 97.5 97.3 98.4
Alcoholic Beverages & Tobacco 80.2 80.5 80.5 83.6 85.2 85.3 85.5 86.1 86.2 86.4 90.4 90.6 85.0
Energy 101.0 100.2 101.5 105.2 110.7 109.3 102.7 102.9 105.7 101.0 92.2 91.9 102.0
All-Items Excluding Food and Energy 96.0 96.5 96.6 97.0 97.3 97.4 97.8 97.9 98.1 98.0 97.8 97.7 97.3
Source: Statistics Canada, Consumer Price Index, June 2007

Consumer Price Index, Newfoundland and Labrador, (2002=100)
Monthly 2001   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 97.2 97.7 97.6 96.9 98.6 98.5 98.3 98.1 98.1 97.5 97.0 96.7 97.7
Food 96.1 96.5 97.2 97.3 98.4 98.3 99.6 98.4 98.5 97.9 97.8 98.0 97.8
Shelter 101.1 100.4 99.8 94.8 100.0 100.0 100.0 100.4 99.4 99.4 98.8 98.1 99.4
Household Operations & Furnishings 97.3 98.2 98.4 98.6 99.7 98.7 98.7 98.5 99.9 99.3 98.4 99.3 98.8
Clothing & Footwear 100.9 106.2 104.2 106.7 102.9 102.0 104.3 105.1 105.1 103.6 101.9 100.6 103.6
Transportation 94.4 94.5 94.1 95.0 96.7 96.2 94.0 93.7 94.4 92.9 91.9 91.0 94.1
Health & Personal Care 98.9 98.6 98.8 99.5 99.9 99.8 99.4 98.5 99.0 98.9 100.0 99.6 99.2
Recreation, Education, & Reading 98.0 98.9 99.4 98.7 99.7 100.9 100.8 99.8 99.3 98.9 98.1 98.4 99.2
Alcoholic Beverages & Tobacco 88.4 88.5 88.5 88.5 89.4 90.1 90.0 90.3 90.4 90.5 92.3 92.9 90.0
Energy 107.4 105.8 104.8 96.9 108.8 107.0 103.0 102.5 102.7 99.8 96.2 93.5 102.4
All-Items Excluding Food and Energy 95.7 96.6 96.4 96.7 96.8 97.0 97.2 97.2 97.2 97.0 96.9 97.0 96.8
Source: Statistics Canada, Consumer Price Index, June 2007

  Download to Excel

 
  Printable Version

  

Back to Consumer Price Index Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]