Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Price Index, Canada, (2002=100)
Monthly 2002   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 97.6 98.2 98.9 99.5 99.7 99.9 100.5 100.9 100.9 101.2 101.5 101.1 100.0
Food 99.7 100.3 100.1 100.5 100.1 100.5 100.5 99.9 99.0 98.5 100.1 100.8 100.0
Shelter 99.3 99.4 99.4 99.1 99.4 99.3 99.5 100.3 100.7 101.7 101.7 100.1 100.0
Household Operations & Furnishings 99.2 99.4 99.9 100.1 100.0 100.2 100.3 100.4 100.0 100.1 100.2 100.2 100.0
Clothing & Footwear 97.2 100.2 101.9 101.4 99.5 99.1 99.8 99.9 102.0 101.8 100.0 97.2 100.0
Transportation 94.4 94.8 97.1 99.5 99.7 99.7 100.7 101.9 101.8 102.6 103.6 104.2 100.0
Health & Personal Care 98.9 99.4 99.2 99.8 100.2 100.4 99.9 100.1 100.2 100.6 100.6 100.6 100.0
Recreation, Education, & Reading 96.8 98.2 98.9 98.7 100.4 100.7 101.7 101.7 101.9 101.1 100.3 99.7 100.0
Alcoholic Beverages & Tobacco 90.8 91.4 92.4 94.5 96.1 100.5 104.8 105.0 105.2 106.2 106.7 106.5 100.0
Energy 94.0 94.4 98.1 99.9 99.1 98.0 99.5 102.9 103.9 106.8 105.1 98.4 100.0
All-Items Excluding Food and Energy 97.6 98.2 98.7 99.2 99.6 100.0 100.6 100.9 101.0 101.2 101.4 101.5 100.0
Source: Statistics Canada, Consumer Price Index, June 2007

Consumer Price Index, Newfoundland and Labrador, (2002=100)
Monthly 2002   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 97.0 97.4 98.0 99.7 100.6 100.4 100.6 100.4 100.7 101.7 102.0 101.5 100.0
Food 99.9 100.1 100.1 101.5 101.5 100.7 101.3 100.0 99.4 98.5 99.3 97.7 100.0
Shelter 97.8 98.1 98.1 98.6 99.7 99.8 99.8 99.9 100.8 102.1 102.9 102.4 100.0
Household Operations & Furnishings 99.4 100.2 100.4 100.9 100.7 100.1 100.1 100.3 100.1 99.4 99.0 99.6 100.0
Clothing & Footwear 101.5 101.7 99.8 102.9 100.9 97.8 98.7 95.9 100.4 103.5 98.9 97.9 100.0
Transportation 90.8 91.2 93.4 97.7 101.3 101.0 101.1 101.9 102.1 105.4 107.1 107.0 100.0
Health & Personal Care 99.2 99.6 99.6 100.0 100.3 100.2 99.5 100.1 100.0 100.3 100.2 101.0 100.0
Recreation, Education, & Reading 98.2 99.0 99.8 100.0 100.7 101.3 100.9 101.2 100.5 100.2 99.5 98.5 100.0
Alcoholic Beverages & Tobacco 93.0 93.1 95.2 97.5 98.3 100.5 103.0 102.9 103.0 104.1 104.6 104.7 100.0
Energy 92.5 94.0 94.3 97.7 101.3 100.3 99.9 101.1 103.4 104.7 106.5 104.3 100.0
All-Items Excluding Food and Energy 97.0 97.3 98.1 99.5 100.3 100.3 100.5 100.4 100.6 102.0 101.9 102.0 100.0
Source: Statistics Canada, Consumer Price Index, June 2007

  Download to Excel

 
  Printable Version

  

Back to Consumer Price Index Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]