Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Price Index, Canada, (2002=100)
Monthly 2003   
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 102.0 102.8 103.1 102.4 102.5 102.5 102.6 102.9 103.1 102.8 103.1 103.2 102.8
Food 101.6 101.5 101.7 101.8 102.1 102.4 102.4 101.5 100.8 100.7 101.7 102.6 101.7
Shelter 102.1 102.5 103.2 102.3 102.9 103.4 103.3 103.4 103.6 103.8 104.0 104.4 103.2
Household Operations & Furnishings 100.1 100.6 100.6 100.7 100.6 100.6 100.7 100.8 101.1 101.1 101.0 101.0 100.7
Clothing & Footwear 96.6 98.7 100.3 98.7 98.3 96.0 96.6 96.8 99.8 99.9 99.1 97.5 98.2
Transportation 105.5 107.1 107.6 105.4 104.0 103.7 104.1 105.9 105.6 103.9 104.8 104.7 105.2
Health & Personal Care 100.5 100.8 100.5 101.2 101.4 101.1 101.2 101.7 101.9 101.9 102.2 101.9 101.4
Recreation, Education, & Reading 99.3 100.6 100.3 100.0 100.7 101.0 101.2 101.4 102.0 101.6 100.9 100.1 100.8
Alcoholic Beverages & Tobacco 106.8 108.1 108.3 108.9 110.2 110.4 110.5 110.9 111.0 110.9 111.4 113.3 110.1
Energy 108.3 113.0 115.3 106.0 103.7 105.7 106.2 110.7 110.6 105.7 104.4 105.1 107.9
All-Items Excluding Food and Energy 101.5 102.1 102.3 102.3 102.5 102.3 102.4 102.6 102.9 103.0 103.3 103.2 102.5
Source: Statistics Canada, Consumer Price Index, June 2007

Consumer Price Index, Newfoundland and Labrador, (2002=100)
Monthly 2003   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 102.1 102.3 103.5 103.2 103.0 102.6 103.3 103.0 103.5 102.6 103.2 102.6 102.9
Food 100.1 100.3 101.4 101.0 101.3 100.9 101.8 101.1 100.6 99.5 101.3 99.7 100.8
Shelter 103.2 103.4 104.2 103.0 102.8 102.9 103.3 103.2 103.5 103.1 103.5 103.7 103.3
Household Operations & Furnishings 99.4 99.2 99.4 100.4 100.5 99.5 99.7 99.9 99.9 100.1 99.9 99.2 99.8
Clothing & Footwear 97.0 96.9 100.8 103.5 99.4 98.9 102.2 97.3 100.7 100.7 98.8 95.2 99.3
Transportation 107.1 107.7 109.8 108.0 107.0 105.9 107.2 107.5 109.0 107.0 109.0 108.8 107.8
Health & Personal Care 100.3 100.6 100.5 101.4 101.9 101.9 101.8 101.4 101.5 101.1 100.9 101.2 101.2
Recreation, Education, & Reading 99.2 99.2 99.9 99.5 100.5 100.6 100.7 101.0 101.2 99.7 99.0 98.3 99.9
Alcoholic Beverages & Tobacco 104.8 105.4 107.0 110.0 112.0 112.2 112.2 112.3 112.4 112.2 113.2 113.2 110.6
Energy 107.7 108.9 112.0 106.0 103.7 103.0 103.9 105.2 108.7 104.0 104.5 104.5 106.0
All-Items Excluding Food and Energy 101.7 101.8 102.8 103.3 103.3 102.9 103.6 103.1 103.4 103.2 103.6 103.0 103.0
Source: Statistics Canada, Consumer Price Index, June 2007

  Download to Excel

 
  Printable Version

  

Back to Consumer Price Index Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]