Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Price Index - Components, Canada, (2002=100)
Monthly 2004   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 103.3 103.5 103.9 104.1 105.0 105.1 105.0 104.8 105.0 105.2 105.6 105.4 104.7
Food 102.8 102.6 102.7 102.5 103.4 104.4 104.4 104.1 103.7 104.2 105.2 105.7 103.8
Shelter 104.3 104.5 104.6 105.1 105.3 105.7 106.0 106.2 106.5 107.0 107.4 107.4 105.8
Household Operations & Furnishings 100.9 101.2 101.3 101.6 101.4 101.1 101.0 101.1 101.4 101.1 101.2 101.3 101.2
Clothing & Footwear 97.2 98.8 100.1 98.7 97.7 96.9 96.0 96.8 99.7 100.2 98.2 95.8 98.0
Transportation 105.8 105.5 106.2 106.7 110.2 109.4 108.8 107.6 106.9 107.6 109.1 108.4 107.7
Health & Personal Care 102.0 102.0 102.4 103.1 103.1 103.1 103.2 102.8 103.2 103.1 102.8 103.1 102.8
Recreation, Education, & Reading 99.1 100.2 100.8 100.6 101.6 101.7 102.1 101.8 102.4 101.6 100.9 100.5 101.1
Alcoholic Beverages & Tobacco 113.9 114.2 114.3 115.1 116.0 116.5 116.7 117.1 117.0 117.0 117.1 116.9 116.0
Energy 107.1 109.5 110.6 112.8 120.5 119.4 117.5 117.6 117.0 119.5 117.1 113.6 115.2
All-Items Excluding Food and Energy 103.1 103.2 103.5 103.6 103.9 103.8 104.0 103.8 104.1 104.1 104.6 104.6 103.9
Source: Statistics Canada, Consumer Price Index, June 2007

Consumer Price Index - Components, Newfoundland and Labrador, (2002=100)
Monthly 2004   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 103.1 103.0 103.4 103.7 104.8 105.1 105.7 105.4 105.6 105.9 106.2 105.8 104.8
Food 100.7 101.0 101.3 101.3 102.3 102.6 103.2 103.1 103.2 103.5 103.6 103.7 102.5
Shelter 104.0 104.3 104.7 104.6 104.9 105.2 107.5 107.6 108.6 109.5 110.5 109.8 106.8
Household Operations & Furnishings 99.2 99.5 99.4 99.7 99.7 99.1 99.4 99.5 99.7 100.6 100.4 100.1 99.7
Clothing & Footwear 98.1 96.8 98.3 97.8 98.1 98.9 99.9 99.5 101.1 102.3 99.7 97.7 99.0
Transportation 109.2 107.8 109.0 110.0 112.6 113.5 112.6 111.2 110.1 110.6 112.1 111.8 110.9
Health & Personal Care 101.6 101.6 100.9 101.2 102.2 101.8 102.3 101.9 102.3 101.1 101.6 101.1 101.6
Recreation, Education, & Reading 98.5 99.2 99.0 98.9 100.1 100.5 100.9 100.7 101.1 100.3 99.3 99.0 99.8
Alcoholic Beverages & Tobacco 113.2 113.2 113.2 115.7 117.5 117.5 117.5 117.9 117.9 117.8 118.3 118.2 116.5
Energy 105.7 107.7 110.5 111.0 115.3 116.7 118.2 118.4 120.0 122.7 123.5 119.7 115.8
All-Items Excluding Food and Energy 103.4 102.8 102.9 103.2 103.8 103.9 104.4 103.9 103.9 104.0 104.2 104.2 103.7
Source: Statistics Canada, Consumer Price Index, June 2007

  Download to Excel

 
  Printable Version

  

Back to Consumer Price Index Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]