Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Price Index - Components, Canada, (2002=100)
Monthly 2005   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 105.3 105.7 106.3 106.6 106.7 106.9 107.1 107.5 108.4 107.9 107.7 107.6 107.0
Food 105.4 105.2 105.6 106.6 106.8 107.2 106.9 106.8 105.8 106.2 106.7 107.5 106.4
Shelter 107.5 107.7 108.1 108.4 108.6 108.8 109.4 109.3 110.0 110.7 110.8 110.5 109.2
Household Operations & Furnishings 101.3 101.5 101.7 101.5 101.6 101.7 101.7 101.8 102.1 101.7 102.1 102.2 101.7
Clothing & Footwear 95.1 97.9 100.8 97.8 97.3 96.3 96.0 97.2 100.6 99.3 96.8 95.5 97.6
Transportation 108.8 109.3 110.3 111.2 110.9 111.3 111.8 113.9 116.7 114.0 113.2 113.1 112.0
Health & Personal Care 103.0 103.7 103.9 104.7 104.5 104.9 105.2 104.9 104.8 104.9 105.4 105.2 104.6
Recreation, Education, & Reading 99.3 100.0 100.4 100.4 100.9 101.1 101.7 101.7 102.2 101.3 100.6 100.2 100.8
Alcoholic Beverages & Tobacco 117.4 117.5 118.4 118.6 119.4 119.6 119.5 119.7 120.0 119.7 120.0 119.4 119.1
Energy 115.0 117.5 121.0 124.9 122.5 124.1 128.3 132.2 142.1 135.6 127.4 125.2 126.3
All-Items Excluding Food and Energy 104.3 104.7 105.1 104.8 105.1 105.2 105.1 105.3 105.7 105.6 106.1 106.0 105.3
Source: Statistics Canada, Consumer Price Index, June 2007

Consumer Price Index - Components, Newfoundland and Labrador, (2002=100)
Monthly 2005   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 105.7 106.2 106.6 107.5 107.5 107.6 107.9 108.0 109.6 108.2 108.3 107.9 107.6
Food 103.5 103.4 105.0 105.8 105.1 105.0 105.4 105.0 105.6 104.4 105.9 105.3 105.0
Shelter 109.6 110.2 110.6 111.8 111.5 111.9 113.1 112.7 115.0 114.5 113.8 113.5 112.4
Household Operations & Furnishings 100.2 100.1 100.1 101.4 101.2 100.9 100.6 100.7 101.1 100.3 100.5 100.8 100.7
Clothing & Footwear 100.5 102.1 102.9 101.3 100.7 100.8 100.7 101.0 98.6 96.2 98.4 97.6 100.1
Transportation 110.8 112.0 112.1 113.5 114.2 113.9 114.4 115.5 120.1 117.0 116.0 115.7 114.6
Health & Personal Care 101.2 102.1 102.1 102.4 102.0 101.6 101.7 101.9 102.3 102.1 102.6 102.9 102.1
Recreation, Education, & Reading 98.5 99.0 98.7 99.0 99.6 100.6 100.5 100.3 101.5 99.5 99.3 98.6 99.6
Alcoholic Beverages & Tobacco 118.4 116.9 117.6 119.6 121.6 121.6 121.4 121.5 121.4 121.4 121.3 121.6 120.4
Energy 117.1 120.8 121.9 126.7 126.6 126.5 131.1 133.2 147.1 140.9 131.4 130.2 129.5
All-Items Excluding Food and Energy 104.4 104.6 104.6 104.9 105.1 105.3 105.0 104.9 104.8 104.0 105.2 105.1 104.8
Source: Statistics Canada, Consumer Price Index, June 2007

  Download to Excel

 
  Printable Version

  

Back to Consumer Price Index Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]