Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Price Index - Components, Canada, (2002=100)
Monthly 2006   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 108.2 108.0 108.6 109.2 109.7 109.5 109.6 109.8 109.2 109.0 109.2 109.4 109.1
Food 108.4 108.2 108.2 108.1 108.7 109.2 109.2 109.2 108.8 109.2 110.1 109.9 108.9
Shelter 111.8 111.7 111.9 112.2 113.0 112.8 113.2 113.5 114.0 114.1 114.1 114.6 113.1
Household Operations & Furnishings 102.3 102.5 102.4 102.3 102.4 102.1 101.4 101.7 102.1 102.2 102.2 102.2 102.2
Clothing & Footwear 94.2 95.5 98.3 95.8 96.1 94.1 93.5 95.4 98.5 97.7 97.0 93.5 95.8
Transportation 114.7 112.7 114.2 117.9 117.8 117.3 118.3 118.0 112.8 111.7 112.7 114.1 115.2
Health & Personal Care 105.0 105.4 105.5 105.9 106.1 106.1 105.7 105.5 106.0 106.1 106.7 106.3 105.9
Recreation, Education, & Reading 99.1 99.7 100.2 100.2 101.5 101.3 101.3 101.2 101.5 100.9 100.5 100.1 100.6
Alcoholic Beverages & Tobacco 120.0 120.5 121.5 121.9 121.8 121.8 121.5 121.8 122.0 122.2 122.3 123.2 121.7
Energy 132.7 127.1 130.0 138.9 139.8 138.4 142.0 141.7 128.8 123.8 123.8 127.1 132.8
All-Items Excluding Food and Energy 105.8 106.1 106.6 106.6 107.0 106.7 106.5 106.8 107.4 107.5 107.7 107.6 106.9
Source: Statistics Canada, Consumer Price Index, June 2007

Consumer Price Index - Components, Newfoundland and Labrador, (2002=100)
Monthly 2006   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 108.4 108.4 108.7 109.6 110.6 110.4 110.5 110.9 109.7 108.9 109.1 109.3 109.5
Food 106.4 105.9 107.5 106.0 107.2 107.5 107.9 108.3 107.8 107.1 107.7 107.3 107.2
Shelter 114.0 114.5 114.5 115.8 116.5 116.8 117.5 118.0 117.3 116.0 116.0 116.9 116.2
Household Operations & Furnishings 101.0 101.1 100.3 100.2 101.1 101.4 100.5 100.7 100.6 101.5 101.2 101.3 100.9
Clothing & Footwear 97.8 97.1 102.2 99.6 100.7 98.4 99.2 101.8 101.8 101.0 100.3 97.3 99.8
Transportation 116.5 116.4 115.1 119.9 120.7 119.3 119.3 119.5 115.1 113.2 114.5 116.0 117.1
Health & Personal Care 103.0 103.4 103.0 103.8 103.4 103.6 103.0 102.0 103.0 102.3 103.0 103.0 103.0
Recreation, Education, & Reading 98.4 98.1 98.0 98.3 100.7 100.6 100.8 100.6 100.0 99.1 98.7 97.4 99.2
Alcoholic Beverages & Tobacco 121.7 121.9 122.9 125.2 125.5 125.5 126.0 126.4 127.0 127.0 126.9 128.1 125.3
Energy 132.1 132.9 130.4 140.4 143.6 141.7 143.8 145.8 136.1 129.8 129.2 132.9 136.6
All-Items Excluding Food and Energy 105.2 105.2 105.6 105.8 106.4 106.2 106.0 106.1 106.1 106.1 106.4 106.1 105.9
Source: Statistics Canada, Consumer Price Index, June 2007

  Download to Excel

 
  Printable Version

  

Back to Consumer Price Index Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]