Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Price Index - Components, Canada (2002=100),
Monthly 2007   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 109.4 110.2 111.1 111.6 112.1 111.9 112.0 111.7 111.9 111.6 111.9 112.0 111.5
Food 110.9 112.6 112.2 112.2 112.5 112.6 112.3 111.8 110.9 110.7 111.3 111.7 111.8
Shelter 114.8 114.9 115.4 116.2 116.0 116.8 117.0 117.6 117.8 118.7 118.8 119.2 116.9
Household Operations & Furnishings 102.4 103.0 103.2 103.3 103.0 103.0 103.2 103.5 103.7 103.4 103.3 103.5 103.2
Clothing & Footwear 94.2 95.4 97.5 97.7 96.0 93.1 94.6 95.4 97.4 97.1 96.4 93.7 95.7
Transportation 113.3 114.2 117.7 118.6 120.7 119.2 118.5 116.3 116.9 115.2 116.7 117.5 117.1
Health & Personal Care 106.3 106.5 106.4 106.8 107.4 107.9 107.5 107.6 107.6 107.5 108.0 107.7 107.3
Recreation, Education, & Reading 99.2 100.2 100.9 100.9 102.2 102.5 103.0 102.9 103.4 102.7 102.0 101.2 101.8
Alcoholic Beverages & Tobacco 124.2 124.2 124.1 124.5 125.2 125.7 126.0 126.1 126.6 126.3 126.5 126.2 125.5
Energy 125.2 127.1 135.9 139.1 142.0 140.1 139.6 136.4 136.6 134.5 136.5 138.5 135.9
All-Items Excluding Food and Energy 107.6 108.0 108.5 108.7 109.0 109.0 109.1 109.2 109.7 109.6 109.6 109.4 109.0
Source: Statistics Canada, Consumer Price Index, January 2008

Consumer Price Index - Components, Newfoundland and Labrador (2002=100),
Monthly 2007   
Item Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Ann. Avg.
All-Items 109.6 110.1 110.8 111.1 111.4 111.9 111.6 111.1 111.1 111.2 111.6 111.8 111.1
Food 108.2 110.6 109.7 109.5 109.4 110.1 110.3 109.7 109.5 109.9 111.0 108.9 109.7
Shelter 117.4 117.0 117.5 118.6 118.4 118.8 118.3 118.6 118.8 120.3 120.6 122.5 118.9
Household Operations & Furnishings 101.2 102.2 101.4 100.9 100.5 100.6 100.5 100.8 100.9 100.0 99.9 100.8 100.8
Clothing & Footwear 100.4 100.2 100.0 99.3 98.0 97.6 98.0 96.1 97.1 101.3 100.2 99.2 99.0
Transportation 115.3 114.9 118.5 119.8 121.1 121.4 120.0 118.2 117.9 116.6 117.8 119.4 118.4
Health & Personal Care 102.9 103.4 103.3 103.6 103.6 104.3 103.7 103.9 104.1 103.4 103.8 104.4 103.7
Recreation, Education, & Reading 97.5 97.8 98.9 98.8 100.4 101.5 101.8 101.7 101.4 100.7 100.2 99.1 100.0
Alcoholic Beverages & Tobacco 128.4 128.7 128.6 128.9 129.3 130.8 130.7 129.5 129.9 129.9 129.9 129.9 129.5
Energy 132.7 130.9 138.9 142.8 144.2 144.7 142.1 139.2 137.6 137.5 139.2 145.1 139.6
All-Items Excluding Food and Energy 106.4 106.7 106.6 106.6 106.8 107.2 107.1 107.0 107.2 107.3 107.3 107.4 107.0
Source: Statistics Canada, Consumer Price Index, January 2008

  Download to Excel

 
  Printable Version

  

Back to Consumer Price Index Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]