Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Price Index - Components, Canada (2002=100),
Monthly 2008   
Item Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann. Avg.
All-Items 111.8 112.2 112.6 113.5 114.6 115.4 115.8 115.6 115.7 114.5
Food 112.4 112.8 112.6 113.5 114.6 115.8 116.5 116.8 117.1 117.4
Shelter 119.2 119.6 120.1 121.2 121.6 122.3 123.3 123.8 123.1 123.2
Household Operations & Furnishings 103.3 104.1 104.1 104.4 104.3 104.3 104.4 104.4 105.6 105.2
Clothing & Footwear 92.2 94.1 96.0 94.3 93.0 92.5 93.3 93.7 96.1 94.4
Transportation 117.6 117.0 117.8 120.1 123.6 125.8 125.7 123.1 122.4 117.0
Health & Personal Care 107.5 107.7 107.9 108.3 108.6 108.7 108.5 109.3 109.4 109.2
Recreation, Education, & Reading 99.6 100.8 101.3 101.6 102.9 102.9 103.2 103.5 103.9 103.0
Alcoholic Beverages & Tobacco 126.4 126.8 126.6 126.7 127.4 127.7 127.6 127.5 128.0 128.0
Energy 139.0 139.4 143.2 150.2 158.4 165.3 169.1 164.0 161.5 147.5
All-Items Excluding Food and Energy 109.0 109.4 109.6 109.9 110.3 110.3 110.4 110.5 110.8 110.6
Source: Statistics Canada, Consumer Price Index, November 2008

Consumer Price Index - Components, Newfoundland and Labrador (2002=100),
Monthly 2008   
Item Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Ann. Avg.
All-Items 111.9 112.4 112.9 113.6 114.5 115.4 116.3 115.8 116.2 115.1
Food 109.9 111.5 111.3 112.5 113.2 114.0 115.8 115.2 116.3 116.1
Shelter 123.6 124.0 125.8 127.9 128.4 129.2 131.4 132.2 131.9 131.1
Household Operations & Furnishings 100.3 100.7 100.4 101.2 100.8 101.4 101.6 101.7 102.5 103.1
Clothing & Footwear 99.7 102.9 101.1 96.9 97.4 95.0 96.9 95.9 98.1 98.0
Transportation 118.8 117.6 118.5 119.5 122.2 124.3 124.7 121.7 120.9 116.9
Health & Personal Care 103.5 104.4 104.6 106.0 105.4 105.9 105.7 106.6 106.4 106.5
Recreation, Education, & Reading 98.4 98.5 99.4 99.5 100.8 101.9 101.9 101.9 102.6 101.4
Alcoholic Beverages & Tobacco 129.6 129.5 129.6 130.2 130.0 130.7 130.4 130.6 131.1 131.0
Energy 146.6 145.9 151.0 155.3 162.9 167.1 172.6 166.6 166.2 155.9
All-Items Excluding Food and Energy 107.1 107.4 107.4 107.5 107.5 107.9 108.0 108.3 108.6 108.6
Source: Statistics Canada, Consumer Price Index, November 2008

  Download to Excel

 
  Printable Version

  

Back to Consumer Price Index Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]