Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Employment Insurance Beneficiaries by Type, Newfoundland & Labrador
Annual Average 2002 to 2007 and Current Month 2008
   
Type of Benefit   2002  2003  2004  2005  2006  2007  July 2008p 
AVERAGE  48,195  48,891  49,978  50,078  48,723  47,081  34,440 
Total Regular  36,590  36,706  37,426  37,923  37,874  36,036  26,920 
Regular Without Earnings  32,303  32,443  33,028  33,461  32,896  31,154  23,340 
Sickness  1,187  1,295  1,371  1,468  1,535  1,597  1,710 
Maternity  724  743  745  726  742  758  840 
Parental  1,451  1,561  1,617  1,552  1,608  1,647  1,700 
Adoption  12  17  19  13  12  18  10 
Fishing  6,426  6,866  7,155  6,798  5,377  5,301  2,420 
Training  1,484  1,343  1,273  1,301  1,328  1,391  510 
Work Sharing  23  10  4  5  3  0  10 
Job Creation  236  297  313  240  202  300  290 
Self-Empl Assistance  68  57  60  52  50  41  40 
p : preliminary
Note: Components may not add to totals.
Source: Statistics Canada, CANSIM
September 2008
 

Employment Insurance Benefits by Type ($ 000's), Newfoundland & Labrador
Annual 2002 to 2007 and Current Month 2008
   
Type of Benefit 2002  2003  2004  2005  2006  2007  July 2008p 
TOTAL 873,114.6  915,971.0  903,119.4  899,001.7  932,835.6  937,055.5  51,251.3 
Regular 556,749.8  558,062.4  572,013.7  588,420.2  625,842.4  630,511.6  36,673.8 
Sickness 14,036.3  15,057.8  16,428.9  18,129.4  19,703.3  21,875.0  1,984.8 
Maternity 10,361.2  10,607.0  10,826.0  10,929.5  11,768.3  12,665.4  1,115.5 
Adoption 219.8  260.1  337.5  235.8  216.5  292.8  14.9 
Parental 21,978.6  23,150.2  24,016.9  23,559.8  25,354.3  27,718.7  2,252.0 
Fishing 143,771.0  179,664.8  145,642.1  135,961.3  112,373.0  115,156.4  3,230.1 
Training 80,322.7  80,728.3  88,433.7  81,688.3  98,158.0  86,770.2  2,514.9 
Work Sharing 113.6  48.4  23.9  35.6  23.8  5.3  5.8 
Job Creation 16,058.1  17,901.2  17,539.6  13,950.6  13,596.8  18,155.2  1,395.3 
Self-Emp Assistance 29,503.7  30,491.0  27,769.4  25,993.5  25,693.4  23,790.5  2,048.9 
Compassion N/A  N/A  87.7  97.7  106.0  114.5  15.3 
p : preliminary
Source: Statistics Canada, CANSIM
September 2008


  Download to Excel

 
  Printable Version

  

Back to Social Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]