Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Consumer Bankruptcies, Newfoundland and Labrador,
Monthly, 1997- 2008
   
Month 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 82 71 95 114 128 123 155 144 188 218 176 176
February 69 110 109 122 147 142 200 191 224 208 190 185
March 69 111 128 161 192 206 212 267 247 262 208 135
April 103 106 121 111 139 169 182 204 286 225 180 210
May 103 145 139 141 158 172 195 215 234 215 244 202
June 100 141 111 152 196 159 211 184 239 235 169 172
July 82 95 110 120 166 150 170 174 212 170 167 197
August 83 78 82 125 138 150 137 151 239 176 171 171
September 101 91 133 126 160 168 168 183 214 181 182 214
October 116 83 115 132 183 189 179 237 177 176 151
November 94 86 99 124 169 166 181 223 262 209 148
December 66 57 88 125 126 136 165 149 151 157 135
Total 1,068 1,174 1,330 1,553 1,902 1,930 2,155 2,322 2,673 2,432 2,121
Source: Statistics Canada; Industry Canada, November 2008

Business Bankruptcies, Newfoundland and Labrador,
Monthly, 1997- 2008
   
Month 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 13 28 6 10 4 5 3 3 6 4 4 7
February 17 11 3 6 5 9 6 1 4 2 5 7
March 18 20 16 14 7 8 6 6 7 7 7 2
April 4 7 11 7 12 9 11 8 6 2 3 2
May 11 5 0 8 16 9 4 5 5 3 5 3
June 12 10 4 7 10 8 3 5 3 6 10 4
July 18 2 5 7 12 6 10 10 1 1 1 2
August 18 5 10 10 12 4 1 2 3 4 2 3
September 18 13 3 11 4 8 5 5 2 3 6 0
October 17 8 4 13 12 5 1 4 7 4 5
November 11 1 9 19 2 3 4 3 9 8 1
December 16 9 2 8 8 6 5 4 3 1 3
Total 173 119 73 120 104 80 59 56 56 45 52
Source: Statistics Canada; Industry Canada, November 2008


  Download to Excel

 
  Printable Version

  

Back to Trade Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]