Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Canadian Total Exports, Origin Newfoundland and Labrador,
Total All Products, Top 10 Countries, Thousands of Canadian Dollars   
Country 2003 2004 2005 2006 2007
United States (U.S.) 3,221,742 5,369,551 5,898,152 7,268,847 8,810,959
Germany 202,585 219,753 406,586 458,279 552,615
China 262,160 286,988 414,724 412,465 363,064
Finland 2,659 1,785 2,813 75,577 348,056
Chile 409 542 502 34,895 196,856
United Kingdom (U.K.) 124,282 195,095 217,900 181,784 184,600
Japan 114,161 84,620 135,536 133,098 160,478
Denmark 61,564 65,412 58,883 66,417 90,558
Sweden 9,732 12,538 24,324 36,447 84,348
Australia 33,634 32,384 71,401 98,356 79,903
Sub-total 4,032,928 6,268,667 7,230,820 8,766,164 10,871,438
Others 765,764 896,982 876,121 833,152 722,372
Total (All Countries) 4,798,692 7,165,648 8,106,941 9,599,316 11,593,810
Note: The ranking of countries is based on the most recent year of data available.
Source: Industry Canada, Strategis; Statistics Canada, May 2008


  Download to Excel

 
  Printable Version

  

Back to Trade Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]