Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Canadian Total Imports, Destination Newfoundland and Labrador,
Total for All Products, Top 10 Countries, Thousands of Canadian Dollars   
Country  2003  2004  2005  2006  2007 
Iraq  1,111,440  1,082,602  1,176,219  1,667,836  1,501,091 
Russia  472,580  424,409  358,285  85,834  478,723 
Venezuela  35,589  12,731  178,696  283,676  420,930 
United States (U.S.)  215,272  204,055  243,166  265,196  239,600 
Belgium  18,436  10,192  4,984  28,662  58,353 
Syria  --  18,878  16,580  --  26,960 
Greenland  --  43  30  9  45,450 
Germany  13,989  11,398  67,315  16,492  36,263 
Italy (Includes Vatican City State)  23,539  15,001  26,117  19,105  31,623 
Re-Imports (Canada)  2,978  1,294  1,168  2,772  28,943 
Sub-total  1,893,823  1,780,601  2,072,561  2,369,582  2,867,935 
Others  673,736  772,252  581,281  523,317  224,393 
Total (All Countries)  2,567,559  2,552,853  2,653,842  2,892,900  3,092,328 
Note: The ranking of countries is based on the most recent year of data available. Source: Industry Canada, Strategis; Statistics Canada, May 2008


  Download to Excel

 
  Printable Version

  

Back to Trade Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]