Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Quarterly Housing Starts, Newfoundland and Labrador, 1990-2008   
Year First Quarter Second Quarter Third Quarter Fourth Quarter Total
1990 296 858 1,044 1,047 3,245
1991 147 790 1,183 716 2,836
1992 135 638 909 589 2,271
1993 192 567 1,010 636 2,405
1994 108 773 794 568 2,243
1995 111 465 686 450 1,712
1996 165 506 680 683 2,034
1997 184 382 601 529 1,696
1998 119 387 582 362 1,450
1999 148 385 485 353 1,371
2000 184 384 554 337 1,459
2001 77 518 728 465 1,788
2002 156 755 815 693 2,419
2003 102 933 880 777 2,692
2004 230 866 976 798 2,870
2005 218 710 912 658 2,498
2006 203 612 860 559 2,234
2007 194 665 973 817 2,649
2008 208 863 1227
Source: Canada Mortgage and Housing Corporation,
November 2008


  Download to Excel

 
  Printable Version

  

Back to Industry Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]