Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Quarterly Shipments of Newsprint, Newfoundland and Labrador,
Tonnes, 1990-2006   
Year First Quarter Second Quarter Third Quarter Fourth Quarter Annual Total
1990 170,916 178,853 148,710 131,929 630,408
1991 157,379 162,287 179,776 136,547 635,989
1992 159,775 174,719 163,688 168,405 666,587
1993 175,854 175,181 178,834 174,012 703,881
1994 176,597 198,272 183,240 178,512 736,621
1995 175,597 193,128 190,579 175,356 734,660
1996 179,826 159,280 177,252 197,297 713,655
1997 166,600 202,328 171,909 200,037 740,874
1998 172,478 184,798 93,948 118,581 569,805
1999 183,590 189,406 156,511 192,678 722,185
2000 209,693 202,997 189,800 205,310 807,800
2001 189,819 190,945r 183,132 181,946 745,842
2002 174,095 191,227 189,680 185,333 740,335
2003 171,251 207,139 205,050 197,426 780,866
2004 186,950 168,584 183,026 193,157 731,717
2005 194,752 204,774 196,840 165,412 761,778
2006 153,061 139,447 154,633 147,636 594,777
Source: Newfoundland Forest Service, Mar. 2007


  Download to Excel

 
  Printable Version

  

Back to Industry Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]