Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

Retail Sales (NAICS), Newfoundland and Labrador, Seasonally Adjusted,
January 2001 to Date (Thousands of Dollars)
   
Month 2001 2002 2003 2004 2005 2006 2007 2008
January 411,602 441,989 455,746 481,785 478,773 496,661 524,775 586,383
February 410,154 447,335 464,877 491,105 493,491 485,474 535,641 580,348
March 434,915 439,236 471,242 468,134 488,889 478,166 533,419 575,792
April 416,780 455,268 475,320 464,968 484,215 504,996 544,347 583,284
May 437,908 437,403 475,251 475,139 485,039 497,902 540,235 572,990
June 441,760 444,091 490,773 468,664 484,639 493,882 553,760 590,151
July 442,793 451,347 488,838 472,154 489,338 502,563 550,184 602,705
August 443,872 455,100 503,157 480,404 485,113 502,282 550,443 602,145
September 436,107 469,300 485,270 485,540 473,626 505,103 546,479 612,416
October 447,035 454,839 476,678 488,036 484,919 508,266 556,393 614,261
November 444,218 448,944 476,008 493,011 488,327 520,990 560,125
December 433,375 462,175 473,111 486,541 489,521 529,768 569,467
Note: 2003 to date revised as of April 2008.
Source: Statistics Canada, CANSIM, December 2008

Retail Sales (NAICS), Newfoundland and Labrador, Unadjusted,
January 2001 to Date (Thousands of Dollars)
   
Month 2001 2002 2003 2004 2005 2006 2007 2008
January 316,270 344,717 361,116 385,603 368,288 382,591 412,203 468,254
February 306,079 334,145 347,827 374,551 370,785 365,960 404,846 463,045
March 416,873 407,947 427,082 425,984 446,357 441,989 495,088 499,269
April 391,199 437,931 458,495 454,409 478,365 481,645 513,219 573,402
May 485,391 489,572 529,989 504,750 516,539 538,342 595,580 630,367
June 488,951 477,978 520,653 512,135 533,924 550,583 614,381 624,766
July 473,710 493,117 542,612 528,948 533,881 537,179 586,597 664,360
August 493,960 511,855 549,045 513,545 527,037 555,762 610,531 651,993
September 426,418 458,542 480,319 484,728 477,469 504,725 530,966 601,082
October 438,516 454,201 477,912 480,594 469,982 491,599 545,670 616,142
November 469,627 470,517 487,384 507,271 508,356 545,893 592,606
December 493,523 526,505 553,836 582,962 594,905 629,784 665,022
Annual Total 5,200,517 5,407,027 5,736,270 5,755,480 5,825,888 6,026,052 6,566,709
Note: 2006 to date revised as of April 2008.
Source: Statistics Canada, CANSIM, December 2008


  Download to Excel

 
  Printable Version

  

Back to Industry Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]