Department of Finance Government of Newfoundland and Labrador
Government Home Search Sitemap Contact Us
Newfoundland & Labrador Statistics Agency
HomeStatisticsData ResourcesPublicationsWorkshopsLinksAbout UsMaps
Newfoundland & Labrador Statistics Agency - Statistics
 
 

New Motor Vehicle Sales, Newfoundland and Labrador,
Thousands of Dollars, Monthly, 2000-2008
   
Month 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 31,162 27,569 34,073 25,706 26,766 26,882 29,684 33,020 48,918
February 34,265 27,211 37,070 37,312 29,875 37,595 32,368 36,673 55,989
March 62,118 58,292 58,403 57,890 55,502 62,900 55,693 68,929 69,434
April 64,193 61,011 69,186 69,081 63,792 74,281 67,304 83,374 97,972
May 67,748 80,388 80,226 84,520 73,703 76,136 75,687 96,416 101,313
June 71,243 78,935 68,540 75,637 67,501 77,228 76,498 90,065 84,382
July 52,906 57,409 63,471 73,834 60,318 73,012 60,006 74,828 95,068
August 59,492 63,295 64,340 71,804 61,906 57,245 67,294 82,569 93,728
September 52,296 48,953 57,374 57,909 57,759 48,145 53,964 59,425 71,048
October 34,226 42,940 47,752 44,991 50,869 45,022 44,549 53,731 65,606
November 38,185 41,690 42,714 41,919 40,400 50,013 51,538 53,797
December 32,711 36,022 46,745 43,241 35,296 41,958 45,233 48,619
Total 600,545 623,715 669,894 683,844 623,644 670,417 659,818 782,446
Source: Statistics Canada, CANSIM, December 2008

New Motor Vehicle Sales, Newfoundland and Labrador,
Units, Monthly, 2000-2008
   
Month 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 1,186 1,063 1,303 964 971 957 1,069 1,164 1,710
February 1,317 1,063 1,405 1,371 1,111 1,339 1,145 1,253 2,013
March 2,461 2,323 2,276 2,185 2,019 2,339 1,992 2,525 2,530
April 2,619 2,491 2,715 2,742 2,383 2,872 2,575 3,176 3,585
May 2,711 3,240 3,137 3,201 2,806 2,916 2,839 3,684 3,825
June 2,822 3,104 2,667 2,801 2,472 2,865 2,903 3,322 3,159
July 2,153 2,305 2,402 2,718 2,236 2,725 2,244 2,731 3,397
August 2,400 2,449 2,497 2,655 2,282 2,153 2,482 2,970 3,300
September 2,086 1,940 2,198 2,101 2,118 1,779 1,979 2,162 2,621
October 1,402 1,679 1,847 1,655 1,785 1,730 1,611 1,888 2,244
November 1,463 1,616 1,578 1,480 1,444 1,791 1,783 1,808
December 1,239 1,376 1,765 1,555 1,271 1,433 1,566 1,577
Total 23,859 24,649 25,790 25,428 22,898 24,899 24,188 28,260
Source: Statistics Canada, CANSIM, December 2008


  Download to Excel

 
  Printable Version

  

Back to Industry Statistics

[Search] | [Economic Research & Analysis] | [Finance Home] | [Government Home] | [PDF Viewer] | [Disclaimer] | [Contact Us]