Quick Fact Details

Natural Change
4th Quarter 2023
-919
Y/Y Change:
-53
4th Quarter 2022 Value:
-866
View Data

Source: Statistics Canada, Demography Division

Last updated 3/27/2024

Population and Demography Quick Facts

Population
January 2024
540,552
Y/Y Change:
5588
January 2023 Value:
534,964
Natural Change
4th Quarter 2023
-919
Y/Y Change:
-53
4th Quarter 2022 Value:
-866
Net Migration
4th Quarter 2023
1,053
Y/Y Change:
-1333
4th Quarter 2022 Value:
2,386

Data Table

Reference PeriodValueYearPeriod
4th Quarter 2023 -919 2023 4
3rd Quarter 2023 -590 2023 3
2nd Quarter 2023 -463 2023 2
1st Quarter 2023 -661 2023 1
4th Quarter 2022 -866 2022 4
3rd Quarter 2022 -570 2022 3
2nd Quarter 2022 -446 2022 2
1st Quarter 2022 -633 2022 1
4th Quarter 2021 -691 2021 4
3rd Quarter 2021 -406 2021 3
2nd Quarter 2021 -365 2021 2
1st Quarter 2021 -534 2021 1
4th Quarter 2020 -529 2020 4
3rd Quarter 2020 -329 2020 3
2nd Quarter 2020 -440 2020 2
1st Quarter 2020 -541 2020 1
4th Quarter 2019 -496 2019 4
3rd Quarter 2019 -204 2019 3
2nd Quarter 2019 -400 2019 2
1st Quarter 2019 -414 2019 1
4th Quarter 2018 -427 2018 4
3rd Quarter 2018 -74 2018 3
2nd Quarter 2018 -244 2018 2
1st Quarter 2018 -479 2018 1
4th Quarter 2017 -352 2017 4
3rd Quarter 2017 -75 2017 3
2nd Quarter 2017 -221 2017 2
1st Quarter 2017 -395 2017 1
4th Quarter 2016 -268 2016 4
3rd Quarter 2016 122 2016 3
2nd Quarter 2016 -176 2016 2
1st Quarter 2016 -236 2016 1
4th Quarter 2015 -203 2015 4
3rd Quarter 2015 32 2015 3
2nd Quarter 2015 -169 2015 2
1st Quarter 2015 -418 2015 1
4th Quarter 2014 -267 2014 4
3rd Quarter 2014 64 2014 3
2nd Quarter 2014 -66 2014 2
1st Quarter 2014 -145 2014 1
4th Quarter 2013 -81 2013 4
3rd Quarter 2013 72 2013 3
2nd Quarter 2013 -34 2013 2
1st Quarter 2013 -300 2013 1
4th Quarter 2012 -111 2012 4
3rd Quarter 2012 141 2012 3
2nd Quarter 2012 -90 2012 2
1st Quarter 2012 -190 2012 1
4th Quarter 2011 -12 2011 4
3rd Quarter 2011 27 2011 3
2nd Quarter 2011 36 2011 2
1st Quarter 2011 -102 2011 1
4th Quarter 2010 82 2010 4
3rd Quarter 2010 220 2010 3
2nd Quarter 2010 81 2010 2
1st Quarter 2010 35 2010 1
4th Quarter 2009 106 2009 4
3rd Quarter 2009 291 2009 3
2nd Quarter 2009 121 2009 2
1st Quarter 2009 10 2009 1
4th Quarter 2008 56 2008 4
3rd Quarter 2008 378 2008 3
2nd Quarter 2008 28 2008 2
1st Quarter 2008 -100 2008 1
4th Quarter 2007 35 2007 4
3rd Quarter 2007 174 2007 3
2nd Quarter 2007 -16 2007 2
1st Quarter 2007 -162 2007 1
4th Quarter 2006 -84 2006 4
3rd Quarter 2006 69 2006 3
2nd Quarter 2006 139 2006 2
1st Quarter 2006 -86 2006 1
4th Quarter 2005 13 2005 4
3rd Quarter 2005 59 2005 3
2nd Quarter 2005 13 2005 2
1st Quarter 2005 -71 2005 1
4th Quarter 2004 54 2004 4
3rd Quarter 2004 102 2004 3
2nd Quarter 2004 65 2004 2
1st Quarter 2004 -59 2004 1
4th Quarter 2003 105 2003 4
3rd Quarter 2003 219 2003 3
2nd Quarter 2003 94 2003 2
1st Quarter 2003 -85 2003 1
4th Quarter 2002 16 2002 4
3rd Quarter 2002 260 2002 3
2nd Quarter 2002 103 2002 2
1st Quarter 2002 -45 2002 1
4th Quarter 2001 11 2001 4
3rd Quarter 2001 338 2001 3
2nd Quarter 2001 202 2001 2
1st Quarter 2001 14 2001 1
4th Quarter 2000 30 2000 4
3rd Quarter 2000 253 2000 3
2nd Quarter 2000 265 2000 2
1st Quarter 2000 -18 2000 1
4th Quarter 1999 168 1999 4
3rd Quarter 1999 413 1999 3
2nd Quarter 1999 278 1999 2
1st Quarter 1999 57 1999 1
4th Quarter 1998 151 1998 4
3rd Quarter 1998 318 1998 3
2nd Quarter 1998 312 1998 2
1st Quarter 1998 -17 1998 1
4th Quarter 1997 237 1997 4
3rd Quarter 1997 373 1997 3
2nd Quarter 1997 335 1997 2
1st Quarter 1997 153 1997 1
4th Quarter 1996 375 1996 4
3rd Quarter 1996 498 1996 3
2nd Quarter 1996 538 1996 2
1st Quarter 1996 408 1996 1
4th Quarter 1995 332 1995 4
3rd Quarter 1995 614 1995 3
2nd Quarter 1995 564 1995 2
1st Quarter 1995 414 1995 1
4th Quarter 1994 459 1994 4
3rd Quarter 1994 716 1994 3
2nd Quarter 1994 633 1994 2
1st Quarter 1994 481 1994 1
4th Quarter 1993 509 1993 4
3rd Quarter 1993 823 1993 3
2nd Quarter 1993 658 1993 2
1st Quarter 1993 541 1993 1
4th Quarter 1992 677 1992 4
3rd Quarter 1992 998 1992 3
2nd Quarter 1992 780 1992 2
1st Quarter 1992 665 1992 1
4th Quarter 1991 709 1991 4
3rd Quarter 1991 984 1991 3
2nd Quarter 1991 869 1991 2
1st Quarter 1991 806 1991 1
4th Quarter 1990 838 1990 4
3rd Quarter 1990 1,025 1990 3
2nd Quarter 1990 1,009 1990 2
1st Quarter 1990 848 1990 1
4th Quarter 1989 1,021 1989 4
3rd Quarter 1989 1,224 1989 3
2nd Quarter 1989 1,039 1989 2
1st Quarter 1989 760 1989 1
4th Quarter 1988 909 1988 4
3rd Quarter 1988 1,077 1988 3
2nd Quarter 1988 1,096 1988 2
1st Quarter 1988 814 1988 1
4th Quarter 1987 1,011 1987 4
3rd Quarter 1987 1,123 1987 3
2nd Quarter 1987 1,079 1987 2
1st Quarter 1987 927 1987 1
4th Quarter 1986 1,088 1986 4
3rd Quarter 1986 1,227 1986 3
2nd Quarter 1986 1,191 1986 2
1st Quarter 1986 1,054 1986 1
4th Quarter 1985 1,227 1985 4
3rd Quarter 1985 1,299 1985 3
2nd Quarter 1985 1,276 1985 2
1st Quarter 1985 1,141 1985 1
4th Quarter 1984 1,058 1984 4
3rd Quarter 1984 1,370 1984 3
2nd Quarter 1984 1,342 1984 2
1st Quarter 1984 1,270 1984 1
4th Quarter 1983 1,085 1983 4
3rd Quarter 1983 1,479 1983 3
2nd Quarter 1983 1,460 1983 2
1st Quarter 1983 1,407 1983 1
4th Quarter 1982 1,208 1982 4
3rd Quarter 1982 1,602 1982 3
2nd Quarter 1982 1,500 1982 2
1st Quarter 1982 1,478 1982 1
4th Quarter 1981 1,478 1981 4
3rd Quarter 1981 1,815 1981 3
2nd Quarter 1981 1,768 1981 2
1st Quarter 1981 1,839 1981 1
4th Quarter 1980 1,627 1980 4
3rd Quarter 1980 1,859 1980 3
2nd Quarter 1980 1,733 1980 2
1st Quarter 1980 1,768 1980 1
4th Quarter 1979 1,604 1979 4
3rd Quarter 1979 1,901 1979 3
2nd Quarter 1979 1,754 1979 2
1st Quarter 1979 1,775 1979 1
4th Quarter 1978 1,585 1978 4
3rd Quarter 1978 1,852 1978 3
2nd Quarter 1978 1,964 1978 2
1st Quarter 1978 1,964 1978 1
4th Quarter 1977 1,733 1977 4
3rd Quarter 1977 2,112 1977 3
2nd Quarter 1977 2,076 1977 2
1st Quarter 1977 2,051 1977 1
4th Quarter 1976 1,570 1976 4
3rd Quarter 1976 2,102 1976 3
2nd Quarter 1976 2,126 1976 2
1st Quarter 1976 2,009 1976 1
4th Quarter 1975 1,491 1975 4
3rd Quarter 1975 2,144 1975 3
2nd Quarter 1975 2,260 1975 2
1st Quarter 1975 2,099 1975 1
4th Quarter 1974 1,581 1974 4
3rd Quarter 1974 2,253 1974 3
2nd Quarter 1974 2,266 1974 2
1st Quarter 1974 2,118 1974 1
4th Quarter 1973 2,068 1973 4
3rd Quarter 1973 2,148 1973 3
2nd Quarter 1973 2,183 1973 2
1st Quarter 1973 2,102 1973 1
4th Quarter 1972 2,460 1972 4
3rd Quarter 1972 2,479 1972 3
2nd Quarter 1972 2,317 1972 2
1st Quarter 1972 2,293 1972 1
4th Quarter 1971 2,276 1971 4
3rd Quarter 1971 2,591 1971 3

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.