Quick Fact Details

Household Consumption
2022
17.607
$ billions
Y/Y % Change:
1.60%
2021 Value:
17.329 $ billions
View Data

Source: Statistics Canada. Table 36-10-0225-01  Detailed household final consumption expenditure, provincial and territorial, annual (x 1,000,000)

Last updated 4/2/2024

Consumer Activity Quick Facts

Retail Trade Sales
February 2024
$819,035,000
unadjusted, 2022 NAICS
Y/Y % Change:
8.70%
February 2023 Value:
$753,516,000
New Motor Vehicle Sales
February 2024
$91,523,000
Y/Y % Change:
22.81%
February 2023 Value:
$74,522,000
Consumer Price Index (monthly)
March 2024
161.9
Y/Y % Change:
3.12%
March 2023 Value:
157.0
Consumer Price Index (annual)
2023
159.0
average across year
Y/Y % Change:
3.31%
2022 Value:
153.9
Household Consumption
2022
17.607
$ billions
Y/Y % Change:
1.60%
2021 Value:
17.329 $ billions
New Housing Price Index
March 2024
105.7
house and land
Y/Y % Change:
-0.47%
March 2023 Value:
106.2
Food services and Drinking places sales
February 2024
$91,986,000
seasonally adjusted
Y/Y % Change:
4.34%
February 2023 Value:
$88,158,000
Consumer Bankruptcies
March 2024
46
Y/Y % Change:
-29.23%
March 2023 Value:
65

Data Table

Reference PeriodValueYearPeriod
2022 $17,607,000,000 2022 1
2021 $17,329,000,000 2021 1
2020 $16,521,000,000 2020 1
2019 $17,470,000,000 2019 1
2018 $17,103,000,000 2018 1
2017 $17,118,000,000 2017 1
2016 $16,947,000,000 2016 1
2015 $16,924,000,000 2015 1
2014 $16,659,000,000 2014 1
2013 $16,292,000,000 2013 1
2012 $15,812,000,000 2012 1
2011 $15,354,000,000 2011 1
2010 $14,947,000,000 2010 1
2009 $14,410,000,000 2009 1
2008 $13,996,000,000 2008 1
2007 $13,344,000,000 2007 1
2006 $12,677,000,000 2006 1
2005 $12,346,000,000 2005 1
2004 $12,135,000,000 2004 1
2003 $11,944,000,000 2003 1
2002 $11,583,000,000 2002 1
2001 $11,224,000,000 2001 1
2000 $10,908,000,000 2000 1
1999 $10,548,000,000 1999 1
1998 $10,148,000,000 1998 1
1997 $9,881,000,000 1997 1
1996 $9,609,000,000 1996 1
1995 $9,580,000,000 1995 1
1994 $9,445,000,000 1994 1
1993 $9,336,000,000 1993 1
1992 $9,288,000,000 1992 1
1991 $9,213,000,000 1991 1
1990 $9,316,000,000 1990 1
1989 $9,271,000,000 1989 1
1988 $9,034,000,000 1988 1
1987 $8,651,000,000 1987 1
1986 $8,327,000,000 1986 1
1985 $8,073,000,000 1985 1
1984 $7,810,000,000 1984 1
1983 $7,495,000,000 1983 1
1982 $7,312,000,000 1982 1
1981 $7,360,000,000 1981 1

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.