Quick Fact Details

Housing Starts
1st Quarter 2024
263
houses
Y/Y % Change:
163.00%
1st Quarter 2023 Value:
100
View Data Additional Notes

Source: Statistics Canada.Table 34-10-0135-01 Canada Mortgage and Housing Corporation, housing starts, under construction and completions, all areas, quarterly

Last updated 4/16/2024

Construction Quick Facts

Investment In New Building Construction
February 2024
$29,474,949
Y/Y % Change:
-13.44%
February 2023 Value:
$34,049,543
Number of Building Permits
February 2024
179
residential and non-residential, all types of work
Y/Y % Change:
1.13%
February 2023 Value:
177
Housing Starts
1st Quarter 2024
263
houses
Y/Y % Change:
163.00%
1st Quarter 2023 Value:
100

Data Table

Reference PeriodValueYearPeriod
1st Quarter 2024 263 2024 1
4th Quarter 2023 242 2023 4
3rd Quarter 2023 411 2023 3
2nd Quarter 2023 225 2023 2
1st Quarter 2023 100 2023 1
4th Quarter 2022 335 2022 4
3rd Quarter 2022 458 2022 3
2nd Quarter 2022 363 2022 2
1st Quarter 2022 223 2022 1
4th Quarter 2021 298 2021 4
3rd Quarter 2021 263 2021 3
2nd Quarter 2021 305 2021 2
1st Quarter 2021 155 2021 1
4th Quarter 2020 286 2020 4
3rd Quarter 2020 285 2020 3
2nd Quarter 2020 132 2020 2
1st Quarter 2020 60 2020 1
4th Quarter 2019 355 2019 4
3rd Quarter 2019 315 2019 3
2nd Quarter 2019 217 2019 2
1st Quarter 2019 58 2019 1
4th Quarter 2018 261 2018 4
3rd Quarter 2018 399 2018 3
2nd Quarter 2018 237 2018 2
1st Quarter 2018 199 2018 1
4th Quarter 2017 509 2017 4
3rd Quarter 2017 469 2017 3
2nd Quarter 2017 310 2017 2
1st Quarter 2017 112 2017 1
4th Quarter 2016 381 2016 4
3rd Quarter 2016 455 2016 3
2nd Quarter 2016 390 2016 2
1st Quarter 2016 172 2016 1
4th Quarter 2015 488 2015 4
3rd Quarter 2015 552 2015 3
2nd Quarter 2015 419 2015 2
1st Quarter 2015 238 2015 1
4th Quarter 2014 553 2014 4
3rd Quarter 2014 744 2014 3
2nd Quarter 2014 608 2014 2
1st Quarter 2014 214 2014 1
4th Quarter 2013 861 2013 4
3rd Quarter 2013 863 2013 3
2nd Quarter 2013 863 2013 2
1st Quarter 2013 275 2013 1
4th Quarter 2012 998 2012 4
3rd Quarter 2012 1,434 2012 3
2nd Quarter 2012 1,077 2012 2
1st Quarter 2012 376 2012 1
4th Quarter 2011 927 2011 4
3rd Quarter 2011 1,208 2011 3
2nd Quarter 2011 988 2011 2
1st Quarter 2011 365 2011 1
4th Quarter 2010 877 2010 4
3rd Quarter 2010 1,166 2010 3
2nd Quarter 2010 1,127 2010 2
1st Quarter 2010 436 2010 1
4th Quarter 2009 968 2009 4
3rd Quarter 2009 1,047 2009 3
2nd Quarter 2009 768 2009 2
1st Quarter 2009 274 2009 1
4th Quarter 2008 963 2008 4
3rd Quarter 2008 1,227 2008 3
2nd Quarter 2008 863 2008 2
1st Quarter 2008 208 2008 1
4th Quarter 2007 817 2007 4
3rd Quarter 2007 973 2007 3
2nd Quarter 2007 665 2007 2
1st Quarter 2007 194 2007 1
4th Quarter 2006 559 2006 4
3rd Quarter 2006 860 2006 3
2nd Quarter 2006 612 2006 2
1st Quarter 2006 203 2006 1
4th Quarter 2005 658 2005 4
3rd Quarter 2005 912 2005 3
2nd Quarter 2005 710 2005 2
1st Quarter 2005 218 2005 1
4th Quarter 2004 798 2004 4
3rd Quarter 2004 976 2004 3
2nd Quarter 2004 866 2004 2
1st Quarter 2004 230 2004 1
4th Quarter 2003 777 2003 4
3rd Quarter 2003 880 2003 3
2nd Quarter 2003 933 2003 2
1st Quarter 2003 102 2003 1
4th Quarter 2002 693 2002 4
3rd Quarter 2002 815 2002 3
2nd Quarter 2002 755 2002 2
1st Quarter 2002 156 2002 1
4th Quarter 2001 465 2001 4
3rd Quarter 2001 728 2001 3
2nd Quarter 2001 518 2001 2
1st Quarter 2001 77 2001 1
4th Quarter 2000 337 2000 4
3rd Quarter 2000 554 2000 3
2nd Quarter 2000 384 2000 2
1st Quarter 2000 184 2000 1
4th Quarter 1999 353 1999 4
3rd Quarter 1999 485 1999 3
2nd Quarter 1999 385 1999 2
1st Quarter 1999 148 1999 1
4th Quarter 1998 362 1998 4
3rd Quarter 1998 582 1998 3
2nd Quarter 1998 387 1998 2
1st Quarter 1998 119 1998 1
4th Quarter 1997 529 1997 4
3rd Quarter 1997 601 1997 3
2nd Quarter 1997 382 1997 2
1st Quarter 1997 184 1997 1
4th Quarter 1996 683 1996 4
3rd Quarter 1996 680 1996 3
2nd Quarter 1996 506 1996 2
1st Quarter 1996 165 1996 1
4th Quarter 1995 450 1995 4
3rd Quarter 1995 686 1995 3
2nd Quarter 1995 465 1995 2
1st Quarter 1995 111 1995 1
4th Quarter 1994 568 1994 4
3rd Quarter 1994 794 1994 3
2nd Quarter 1994 773 1994 2
1st Quarter 1994 108 1994 1
4th Quarter 1993 636 1993 4
3rd Quarter 1993 1,010 1993 3
2nd Quarter 1993 567 1993 2
1st Quarter 1993 192 1993 1
4th Quarter 1992 589 1992 4
3rd Quarter 1992 909 1992 3
2nd Quarter 1992 638 1992 2
1st Quarter 1992 135 1992 1
4th Quarter 1991 716 1991 4
3rd Quarter 1991 1,183 1991 3
2nd Quarter 1991 790 1991 2
1st Quarter 1991 147 1991 1
4th Quarter 1990 1,047 1990 4
3rd Quarter 1990 1,044 1990 3
2nd Quarter 1990 858 1990 2
1st Quarter 1990 296 1990 1

Additional Notes

For additional information and definitions, refer to CMHC Starts and Completions Survey Methodology and Definitions.

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.