Quick Fact Details

Net Migration
4th Quarter 2023
1,053
Y/Y Change:
-1333
4th Quarter 2022 Value:
2,386
View Data

Source: Statistics Canada, Demography Division

Last updated 3/27/2024

Population and Demography Quick Facts

Population
January 2024
540,552
Y/Y Change:
5588
January 2023 Value:
534,964
Natural Change
4th Quarter 2023
-919
Y/Y Change:
-53
4th Quarter 2022 Value:
-866
Net Migration
4th Quarter 2023
1,053
Y/Y Change:
-1333
4th Quarter 2022 Value:
2,386

Data Table

Reference PeriodValueYearPeriod
4th Quarter 2023 1,053 2023 4
3rd Quarter 2023 2,403 2023 3
2nd Quarter 2023 2,777 2023 2
1st Quarter 2023 1,988 2023 1
4th Quarter 2022 2,386 2022 4
3rd Quarter 2022 2,431 2022 3
2nd Quarter 2022 2,780 2022 2
1st Quarter 2022 905 2022 1
4th Quarter 2021 1,333 2021 4
3rd Quarter 2021 1,685 2021 3
2nd Quarter 2021 1,083 2021 2
1st Quarter 2021 512 2021 1
4th Quarter 2020 48 2020 4
3rd Quarter 2020 -838 2020 3
2nd Quarter 2020 -735 2020 2
1st Quarter 2020 -283 2020 1
4th Quarter 2019 -44 2019 4
3rd Quarter 2019 674 2019 3
2nd Quarter 2019 -276 2019 2
1st Quarter 2019 -241 2019 1
4th Quarter 2018 -502 2018 4
3rd Quarter 2018 268 2018 3
2nd Quarter 2018 -603 2018 2
1st Quarter 2018 -663 2018 1
4th Quarter 2017 -387 2017 4
3rd Quarter 2017 157 2017 3
2nd Quarter 2017 -63 2017 2
1st Quarter 2017 -402 2017 1
4th Quarter 2016 -255 2016 4
3rd Quarter 2016 331 2016 3
2nd Quarter 2016 516 2016 2
1st Quarter 2016 471 2016 1
4th Quarter 2015 318 2015 4
3rd Quarter 2015 519 2015 3
2nd Quarter 2015 712 2015 2
1st Quarter 2015 170 2015 1
4th Quarter 2014 217 2014 4
3rd Quarter 2014 288 2014 3
2nd Quarter 2014 776 2014 2
1st Quarter 2014 -552 2014 1
4th Quarter 2013 254 2013 4
3rd Quarter 2013 971 2013 3
2nd Quarter 2013 -129 2013 2
1st Quarter 2013 403 2013 1
4th Quarter 2012 230 2012 4
3rd Quarter 2012 744 2012 3
2nd Quarter 2012 830 2012 2
1st Quarter 2012 -321 2012 1
4th Quarter 2011 338 2011 4
3rd Quarter 2011 918 2011 3
2nd Quarter 2011 474 2011 2
1st Quarter 2011 67 2011 1
4th Quarter 2010 218 2010 4
3rd Quarter 2010 76 2010 3
2nd Quarter 2010 168 2010 2
1st Quarter 2010 336 2010 1
4th Quarter 2009 633 2009 4
3rd Quarter 2009 1,381 2009 3
2nd Quarter 2009 1,357 2009 2
1st Quarter 2009 -63 2009 1
4th Quarter 2008 167 2008 4
3rd Quarter 2008 916 2008 3
2nd Quarter 2008 -254 2008 2
1st Quarter 2008 -206 2008 1
4th Quarter 2007 136 2007 4
3rd Quarter 2007 472 2007 3
2nd Quarter 2007 -619 2007 2
1st Quarter 2007 -1,591 2007 1
4th Quarter 2006 -474 2006 4
3rd Quarter 2006 -898 2006 3
2nd Quarter 2006 -832 2006 2
1st Quarter 2006 -1,599 2006 1
4th Quarter 2005 -1,275 2005 4
3rd Quarter 2005 -736 2005 3
2nd Quarter 2005 -1,118 2005 2
1st Quarter 2005 -1,444 2005 1
4th Quarter 2004 -259 2004 4
3rd Quarter 2004 -706 2004 3
2nd Quarter 2004 -668 2004 2
1st Quarter 2004 -821 2004 1
4th Quarter 2003 -238 2003 4
3rd Quarter 2003 18 2003 3
2nd Quarter 2003 -530 2003 2
1st Quarter 2003 -410 2003 1
4th Quarter 2002 -355 2002 4
3rd Quarter 2002 -375 2002 3
2nd Quarter 2002 -959 2002 2
1st Quarter 2002 -1,283 2002 1
4th Quarter 2001 -271 2001 4
3rd Quarter 2001 -890 2001 3
2nd Quarter 2001 -1,158 2001 2
1st Quarter 2001 -1,518 2001 1
4th Quarter 2000 -890 2000 4
3rd Quarter 2000 -914 2000 3
2nd Quarter 2000 -1,306 2000 2
1st Quarter 2000 -1,615 2000 1
4th Quarter 1999 -67 1999 4
3rd Quarter 1999 -923 1999 3
2nd Quarter 1999 -880 1999 2
1st Quarter 1999 -1,514 1999 1
4th Quarter 1998 -971 1998 4
3rd Quarter 1998 -1,679 1998 3
2nd Quarter 1998 -2,382 1998 2
1st Quarter 1998 -2,712 1998 1
4th Quarter 1997 -1,534 1997 4
3rd Quarter 1997 -3,072 1997 3
2nd Quarter 1997 -1,972 1997 2
1st Quarter 1997 -1,909 1997 1
4th Quarter 1996 -1,651 1996 4
3rd Quarter 1996 -2,342 1996 3
2nd Quarter 1996 -1,974 1996 2
1st Quarter 1996 -1,990 1996 1
4th Quarter 1995 -1,205 1995 4
3rd Quarter 1995 -2,547 1995 3
2nd Quarter 1995 -1,783 1995 2
1st Quarter 1995 -1,463 1995 1
4th Quarter 1994 -1,508 1994 4
3rd Quarter 1994 -2,658 1994 3
2nd Quarter 1994 -1,386 1994 2
1st Quarter 1994 -1,493 1994 1
4th Quarter 1993 -1,119 1993 4
3rd Quarter 1993 -2,150 1993 3
2nd Quarter 1993 -599 1993 2
1st Quarter 1993 -544 1993 1
4th Quarter 1992 974 1992 4
3rd Quarter 1992 -1,027 1992 3
2nd Quarter 1992 19 1992 2
1st Quarter 1992 122 1992 1
4th Quarter 1991 -377 1991 4
3rd Quarter 1991 -623 1991 3
2nd Quarter 1991 728 1991 2
1st Quarter 1991 518 1991 1
4th Quarter 1990 -263 1990 4
3rd Quarter 1990 -970 1990 3
2nd Quarter 1990 -501 1990 2
1st Quarter 1990 345 1990 1
4th Quarter 1989 -26 1989 4
3rd Quarter 1989 -1,871 1989 3
2nd Quarter 1989 -638 1989 2
1st Quarter 1989 375 1989 1
4th Quarter 1988 383 1988 4
3rd Quarter 1988 -1,103 1988 3
2nd Quarter 1988 -719 1988 2
1st Quarter 1988 -138 1988 1
4th Quarter 1987 -251 1987 4
3rd Quarter 1987 -1,961 1987 3
2nd Quarter 1987 -1,332 1987 2
1st Quarter 1987 -407 1987 1
4th Quarter 1986 -587 1986 4
3rd Quarter 1986 -1,827 1986 3
2nd Quarter 1986 -1,508 1986 2
1st Quarter 1986 -644 1986 1
4th Quarter 1985 -1,198 1985 4
3rd Quarter 1985 -2,225 1985 3
2nd Quarter 1985 -762 1985 2
1st Quarter 1985 -311 1985 1
4th Quarter 1984 -806 1984 4
3rd Quarter 1984 -1,514 1984 3
2nd Quarter 1984 -528 1984 2
1st Quarter 1984 -459 1984 1
4th Quarter 1983 -564 1983 4
3rd Quarter 1983 -475 1983 3
2nd Quarter 1983 740 1983 2
1st Quarter 1983 -144 1983 1
4th Quarter 1982 272 1982 4
3rd Quarter 1982 1,066 1982 3
2nd Quarter 1982 -438 1982 2
1st Quarter 1982 -976 1982 1
4th Quarter 1981 -2,846 1981 4
3rd Quarter 1981 -1,276 1981 3
2nd Quarter 1981 -248 1981 2
1st Quarter 1981 -710 1981 1
4th Quarter 1980 -1,431 1980 4
3rd Quarter 1980 -678 1980 3
2nd Quarter 1980 -175 1980 2
1st Quarter 1980 -759 1980 1
4th Quarter 1979 -1,323 1979 4
3rd Quarter 1979 -642 1979 3
2nd Quarter 1979 -337 1979 2
1st Quarter 1979 -742 1979 1
4th Quarter 1978 -1,315 1978 4
3rd Quarter 1978 -717 1978 3
2nd Quarter 1978 -642 1978 2
1st Quarter 1978 -924 1978 1
4th Quarter 1977 -1,510 1977 4
3rd Quarter 1977 -986 1977 3
2nd Quarter 1977 -591 1977 2
1st Quarter 1977 -871 1977 1
4th Quarter 1976 -1,416 1976 4
3rd Quarter 1976 -793 1976 3
2nd Quarter 1976 217 1976 2
1st Quarter 1976 -516 1976 1
4th Quarter 1975 302 1975 4
3rd Quarter 1975 928 1975 3
2nd Quarter 1975 731 1975 2
1st Quarter 1975 -91 1975 1
4th Quarter 1974 391 1974 4
3rd Quarter 1974 320 1974 3
2nd Quarter 1974 614 1974 2
1st Quarter 1974 -1,186 1974 1
4th Quarter 1973 -1,010 1973 4
3rd Quarter 1973 -324 1973 3
2nd Quarter 1973 14 1973 2
1st Quarter 1973 -406 1973 1
4th Quarter 1972 -280 1972 4
3rd Quarter 1972 537 1972 3
2nd Quarter 1972 100 1972 2
1st Quarter 1972 0 1972 1
4th Quarter 1971 -342 1971 4
3rd Quarter 1971 1,694 1971 3

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.