Quick Fact Details

Newsprint Shipments
4th Quarter 2023
52,067
tonnes
Y/Y % Change:
-6.66%
4th Quarter 2022 Value:
55,782
View Data

Source: Forest Engineering and Industry Services, Dept. of Fisheries, Forestry and Agriculture.

Last updated 2/20/2024

Industry Quick Facts

Oil Production
February 2024
6,152,576
barrels
Y/Y % Change:
5.83%
February 2023 Value:
5,813,851
Mineral Shipments
2023
4.345
$ billions, gross value
Y/Y % Change:
-18.64%
2022 Value:
5.341 $ billions, gross value
Manufacturing Shipments
February 2024
$230,447,000
Y/Y % Change:
0.58%
February 2023 Value:
$229,123,000
Total Fish Landings
2023
$730,005,537
all species
Y/Y % Change:
-42.37%
2022 Value:
1.267 $ billions, all species
Newsprint Shipments
4th Quarter 2023
52,067
tonnes
Y/Y % Change:
-6.66%
4th Quarter 2022 Value:
55,782

Data Table

Reference PeriodValueYearPeriod
4th Quarter 2023 52,067 2023 4
3rd Quarter 2023 61,277 2023 3
2nd Quarter 2023 62,930 2023 2
1st Quarter 2023 50,712 2023 1
4th Quarter 2022 55,782 2022 4
3rd Quarter 2022 55,642 2022 3
2nd Quarter 2022 52,075 2022 2
1st Quarter 2022 48,684 2022 1
4th Quarter 2021 60,218 2021 4
3rd Quarter 2021 63,709 2021 3
2nd Quarter 2021 65,448 2021 2
1st Quarter 2021 54,428 2021 1
4th Quarter 2020 57,208 2020 4
3rd Quarter 2020 65,772 2020 3
2nd Quarter 2020 55,943 2020 2
1st Quarter 2020 47,357 2020 1
4th Quarter 2019 59,847 2019 4
3rd Quarter 2019 50,569 2019 3
2nd Quarter 2019 51,756 2019 2
1st Quarter 2019 57,203 2019 1
4th Quarter 2018 56,628 2018 4
3rd Quarter 2018 60,220 2018 3
2nd Quarter 2018 56,505 2018 2
1st Quarter 2018 60,531 2018 1
4th Quarter 2017 63,737 2017 4
3rd Quarter 2017 60,454 2017 3
2nd Quarter 2017 64,275 2017 2
1st Quarter 2017 59,744 2017 1
4th Quarter 2016 57,660 2016 4
3rd Quarter 2016 59,524 2016 3
2nd Quarter 2016 59,799 2016 2
1st Quarter 2016 61,262 2016 1
4th Quarter 2015 68,658 2015 4
3rd Quarter 2015 63,873 2015 3
2nd Quarter 2015 69,687 2015 2
1st Quarter 2015 52,498 2015 1
4th Quarter 2014 61,339 2014 4
3rd Quarter 2014 65,196 2014 3
2nd Quarter 2014 61,659 2014 2
1st Quarter 2014 53,205 2014 1
4th Quarter 2013 66,257 2013 4
3rd Quarter 2013 62,258 2013 3
2nd Quarter 2013 59,261 2013 2
1st Quarter 2013 54,466 2013 1
4th Quarter 2012 71,209 2012 4
3rd Quarter 2012 59,424 2012 3
2nd Quarter 2012 54,130 2012 2
1st Quarter 2012 61,182 2012 1
4th Quarter 2011 54,117 2011 4
3rd Quarter 2011 63,637 2011 3
2nd Quarter 2011 57,767 2011 2
1st Quarter 2011 51,872 2011 1
4th Quarter 2010 69,348 2010 4
3rd Quarter 2010 63,411 2010 3
2nd Quarter 2010 69,676 2010 2
1st Quarter 2010 56,689 2010 1
4th Quarter 2009 59,357 2009 4
3rd Quarter 2009 59,634 2009 3
2nd Quarter 2009 59,945 2009 2
1st Quarter 2009 85,519 2009 1
4th Quarter 2008 139,626 2008 4
3rd Quarter 2008 121,352 2008 3
1st Quarter 2008 136,553 2008 1
1st Quarter 2008 127,841 2008 1
4th Quarter 2007 125,881 2007 4
3rd Quarter 2007 129,378 2007 3
1st Quarter 2007 146,873 2007 1
1st Quarter 2007 147,223 2007 1
4th Quarter 2006 147,636 2006 4
3rd Quarter 2006 154,633 2006 3
1st Quarter 2006 153,061 2006 1
1st Quarter 2006 139,447 2006 1
4th Quarter 2005 165,412 2005 4
3rd Quarter 2005 196,840 2005 3
1st Quarter 2005 204,774 2005 1
1st Quarter 2005 194,752 2005 1
4th Quarter 2004 193,157 2004 4
3rd Quarter 2004 183,026 2004 3
1st Quarter 2004 186,950 2004 1
1st Quarter 2004 168,584 2004 1
4th Quarter 2003 197,426 2003 4
3rd Quarter 2003 205,050 2003 3
1st Quarter 2003 207,139 2003 1
1st Quarter 2003 171,251 2003 1
4th Quarter 2002 185,333 2002 4
3rd Quarter 2002 189,680 2002 3
1st Quarter 2002 174,095 2002 1
1st Quarter 2002 191,227 2002 1
4th Quarter 2001 181,946 2001 4
3rd Quarter 2001 183,132 2001 3
1st Quarter 2001 190,945 2001 1
1st Quarter 2001 189,819 2001 1
4th Quarter 2000 205,310 2000 4
3rd Quarter 2000 189,800 2000 3
1st Quarter 2000 209,693 2000 1
1st Quarter 2000 202,997 2000 1
4th Quarter 1999 192,678 1999 4
3rd Quarter 1999 156,511 1999 3
1st Quarter 1999 189,406 1999 1
1st Quarter 1999 183,590 1999 1
4th Quarter 1998 118,581 1998 4
3rd Quarter 1998 93,948 1998 3
1st Quarter 1998 172,478 1998 1
1st Quarter 1998 184,798 1998 1
4th Quarter 1997 200,037 1997 4
3rd Quarter 1997 171,909 1997 3
1st Quarter 1997 202,328 1997 1
1st Quarter 1997 166,600 1997 1
4th Quarter 1996 197,297 1996 4
3rd Quarter 1996 177,252 1996 3
1st Quarter 1996 179,826 1996 1
1st Quarter 1996 159,280 1996 1
4th Quarter 1995 175,356 1995 4
3rd Quarter 1995 190,579 1995 3
1st Quarter 1995 193,128 1995 1
1st Quarter 1995 175,597 1995 1
4th Quarter 1994 178,512 1994 4
3rd Quarter 1994 183,240 1994 3
1st Quarter 1994 176,597 1994 1
1st Quarter 1994 198,272 1994 1
4th Quarter 1993 174,012 1993 4
3rd Quarter 1993 178,834 1993 3
1st Quarter 1993 175,181 1993 1
1st Quarter 1993 175,854 1993 1
4th Quarter 1992 168,405 1992 4
3rd Quarter 1992 163,688 1992 3
1st Quarter 1992 159,775 1992 1
1st Quarter 1992 174,719 1992 1
4th Quarter 1991 136,547 1991 4
3rd Quarter 1991 179,776 1991 3
1st Quarter 1991 162,287 1991 1
1st Quarter 1991 157,379 1991 1
4th Quarter 1990 131,929 1990 4
3rd Quarter 1990 148,710 1990 3
1st Quarter 1990 170,916 1990 1
1st Quarter 1990 178,853 1990 1

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.