Quick Fact Details

Actual Hours Worked
March 2024
8,186,200
Y/Y % Change:
9.33%
March 2023 Value:
7,487,500
View Data Additional Notes

Source: Statistics Canada. Table  14-10-0032-01 Actual hours worked by job type (main or all jobs), monthly, unadjusted for seasonality

Last updated 4/5/2024

Labour Quick Facts

Labour Force
March 2024
271,000
seasonally adjusted
Y/Y % Change:
2.53%
March 2023 Value:
264,300
Persons Employed
March 2024
243,700
seasonally adjusted
Y/Y % Change:
2.83%
March 2023 Value:
237,000
Unemployment Rate
March 2024
10.1 %
seasonally adjusted
Y/Y Change:
-0.3 pct points
March 2023 Value:
10.4 %
Participation Rate
March 2024
58.9 %
seasonally adjusted
Y/Y Change:
0.6 pct points
March 2023 Value:
58.3 %
Actual Hours Worked
March 2024
8,186,200
Y/Y % Change:
9.33%
March 2023 Value:
7,487,500
Employment Insurance Beneficiaries
February 2024
49,330
unadjusted
Y/Y % Change:
-1.00%
February 2023 Value:
49,830

Data Table

Reference PeriodValueYearPeriod
March 2024 8,186,200 2024 3
February 2024 7,721,600 2024 2
January 2024 8,101,500 2024 1
December 2023 8,423,200 2023 12
November 2023 8,286,200 2023 11
October 2023 8,017,000 2023 10
September 2023 8,569,800 2023 9
August 2023 8,056,900 2023 8
July 2023 8,402,300 2023 7
June 2023 8,628,600 2023 6
May 2023 8,263,300 2023 5
April 2023 7,197,000 2023 4
March 2023 7,487,500 2023 3
February 2023 7,683,900 2023 2
January 2023 7,432,300 2023 1
December 2022 8,120,600 2022 12
November 2022 7,760,800 2022 11
October 2022 7,852,300 2022 10
September 2022 8,280,400 2022 9
August 2022 8,117,900 2022 8
July 2022 8,053,100 2022 7
June 2022 8,547,100 2022 6
May 2022 8,334,600 2022 5
April 2022 7,111,200 2022 4
March 2022 7,171,600 2022 3
February 2022 7,354,700 2022 2
January 2022 7,012,200 2022 1
December 2021 7,907,500 2021 12
November 2021 7,453,700 2021 11
October 2021 7,490,600 2021 10
September 2021 8,053,000 2021 9
August 2021 7,689,900 2021 8
July 2021 7,904,000 2021 7
June 2021 8,113,000 2021 6
May 2021 7,971,500 2021 5
April 2021 7,225,900 2021 4
March 2021 6,871,700 2021 3
February 2021 6,348,700 2021 2
January 2021 7,083,600 2021 1
December 2020 7,484,100 2020 12
November 2020 7,178,900 2020 11
October 2020 7,386,600 2020 10
September 2020 7,517,500 2020 9
August 2020 6,935,600 2020 8
July 2020 6,855,900 2020 7
June 2020 7,211,600 2020 6
May 2020 6,086,200 2020 5
April 2020 5,122,500 2020 4
March 2020 6,304,900 2020 3
February 2020 7,359,900 2020 2
January 2020 6,952,400 2020 1
December 2019 7,583,400 2019 12
November 2019 7,258,500 2019 11
October 2019 7,573,400 2019 10
September 2019 8,303,800 2019 9
August 2019 7,918,800 2019 8
July 2019 8,311,300 2019 7
June 2019 8,643,800 2019 6
May 2019 8,316,300 2019 5
April 2019 7,178,100 2019 4
March 2019 7,638,100 2019 3
February 2019 7,635,800 2019 2
January 2019 7,598,200 2019 1
December 2018 7,787,100 2018 12
November 2018 8,038,000 2018 11
October 2018 7,735,500 2018 10
September 2018 8,234,100 2018 9
August 2018 7,826,400 2018 8
July 2018 7,862,400 2018 7
June 2018 8,393,700 2018 6
May 2018 8,019,000 2018 5
April 2018 7,508,600 2018 4
March 2018 7,201,200 2018 3
February 2018 7,301,500 2018 2
January 2018 7,298,700 2018 1
December 2017 7,783,000 2017 12
November 2017 7,729,700 2017 11
October 2017 7,558,700 2017 10
September 2017 8,245,200 2017 9
August 2017 7,964,000 2017 8
July 2017 8,187,000 2017 7
June 2017 8,648,600 2017 6
May 2017 7,953,200 2017 5
April 2017 6,856,500 2017 4
March 2017 7,270,200 2017 3
February 2017 7,077,300 2017 2
January 2017 7,444,900 2017 1
December 2016 8,137,800 2016 12
November 2016 7,474,600 2016 11
October 2016 7,497,800 2016 10
September 2016 8,425,000 2016 9
August 2016 8,432,900 2016 8
July 2016 8,643,800 2016 7
June 2016 9,232,400 2016 6
May 2016 8,554,500 2016 5
April 2016 7,978,200 2016 4
March 2016 7,672,100 2016 3
February 2016 7,493,800 2016 2
January 2016 7,377,100 2016 1
December 2015 8,270,300 2015 12
November 2015 7,683,000 2015 11
October 2015 7,790,500 2015 10
September 2015 8,957,700 2015 9
August 2015 8,686,300 2015 8
July 2015 8,977,000 2015 7
June 2015 9,327,900 2015 6
May 2015 8,655,400 2015 5
April 2015 8,133,700 2015 4
March 2015 7,540,900 2015 3
February 2015 7,691,900 2015 2
January 2015 7,885,100 2015 1
December 2014 8,611,800 2014 12
November 2014 7,657,300 2014 11
October 2014 8,010,200 2014 10
September 2014 8,931,300 2014 9
August 2014 8,243,500 2014 8
July 2014 8,460,300 2014 7
June 2014 9,050,200 2014 6
May 2014 8,635,000 2014 5
April 2014 7,285,000 2014 4
March 2014 8,199,400 2014 3
February 2014 8,265,300 2014 2
January 2014 8,231,400 2014 1
December 2013 8,524,000 2013 12
November 2013 7,863,700 2013 11
October 2013 7,980,800 2013 10
September 2013 8,798,600 2013 9
August 2013 8,164,700 2013 8
July 2013 8,574,200 2013 7
June 2013 9,340,100 2013 6
May 2013 8,832,400 2013 5
April 2013 8,249,600 2013 4
March 2013 8,073,000 2013 3
February 2013 8,171,000 2013 2
January 2013 8,075,100 2013 1
December 2012 8,816,300 2012 12
November 2012 8,656,800 2012 11
October 2012 7,999,900 2012 10
September 2012 8,974,300 2012 9
August 2012 8,440,300 2012 8
July 2012 8,735,700 2012 7
June 2012 9,064,500 2012 6
May 2012 8,958,400 2012 5
April 2012 8,466,500 2012 4
March 2012 7,893,400 2012 3
February 2012 7,852,600 2012 2
January 2012 7,681,400 2012 1
December 2011 8,151,000 2011 12
November 2011 7,410,000 2011 11
October 2011 7,892,800 2011 10
September 2011 8,472,800 2011 9
August 2011 8,088,000 2011 8
July 2011 8,609,200 2011 7
June 2011 8,915,900 2011 6
May 2011 8,837,700 2011 5
April 2011 8,011,400 2011 4
March 2011 7,669,300 2011 3
February 2011 7,607,300 2011 2
January 2011 7,583,400 2011 1
December 2010 7,908,000 2010 12
November 2010 7,087,900 2010 11
October 2010 7,618,600 2010 10
September 2010 8,607,500 2010 9
August 2010 7,774,300 2010 8
July 2010 8,083,300 2010 7
June 2010 8,648,600 2010 6
May 2010 8,223,700 2010 5
April 2010 6,996,600 2010 4
March 2010 6,993,400 2010 3
February 2010 7,153,400 2010 2
January 2010 7,028,600 2010 1
December 2009 7,499,600 2009 12
November 2009 6,693,800 2009 11
October 2009 6,957,000 2009 10
September 2009 8,136,700 2009 9
August 2009 7,458,900 2009 8
July 2009 7,873,300 2009 7
June 2009 8,630,500 2009 6
May 2009 7,722,300 2009 5
April 2009 6,465,000 2009 4
March 2009 6,771,000 2009 3
February 2009 6,598,500 2009 2
January 2009 6,776,500 2009 1
December 2008 7,448,700 2008 12
November 2008 6,957,600 2008 11
October 2008 7,318,100 2008 10
September 2008 8,299,500 2008 9
August 2008 7,712,800 2008 8
July 2008 8,379,500 2008 7
June 2008 8,802,000 2008 6
May 2008 8,495,300 2008 5
April 2008 7,681,500 2008 4
March 2008 7,124,900 2008 3
February 2008 7,464,100 2008 2
January 2008 7,243,900 2008 1
December 2007 7,758,900 2007 12
November 2007 7,966,600 2007 11
October 2007 7,340,300 2007 10
September 2007 8,306,100 2007 9
August 2007 7,819,200 2007 8
July 2007 8,412,600 2007 7
June 2007 8,649,900 2007 6
May 2007 7,957,200 2007 5
April 2007 7,105,700 2007 4
March 2007 6,916,800 2007 3
February 2007 6,763,200 2007 2
January 2007 6,811,500 2007 1
December 2006 7,600,600 2006 12
November 2006 7,561,000 2006 11
October 2006 7,188,600 2006 10
September 2006 7,860,900 2006 9
August 2006 7,316,900 2006 8
July 2006 8,340,900 2006 7
June 2006 8,838,000 2006 6
May 2006 8,125,300 2006 5
April 2006 6,348,300 2006 4
March 2006 6,912,600 2006 3
February 2006 6,985,600 2006 2
January 2006 6,690,400 2006 1
December 2005 7,200,600 2005 12
November 2005 6,917,200 2005 11
October 2005 7,046,200 2005 10
September 2005 7,967,800 2005 9
August 2005 7,356,600 2005 8
July 2005 8,403,500 2005 7
June 2005 8,705,100 2005 6
May 2005 7,655,400 2005 5
April 2005 6,734,600 2005 4
March 2005 6,652,700 2005 3
February 2005 6,695,700 2005 2
January 2005 6,730,300 2005 1
December 2004 7,304,200 2004 12
November 2004 6,633,000 2004 11
October 2004 6,982,000 2004 10
September 2004 7,790,800 2004 9
August 2004 7,424,600 2004 8
July 2004 8,538,200 2004 7
June 2004 8,538,400 2004 6
May 2004 7,732,300 2004 5
April 2004 5,771,400 2004 4
March 2004 6,739,900 2004 3
February 2004 6,586,800 2004 2
January 2004 6,561,800 2004 1
December 2003 7,133,500 2003 12
November 2003 6,588,400 2003 11
October 2003 6,738,500 2003 10
September 2003 7,791,600 2003 9
August 2003 7,390,900 2003 8
July 2003 7,856,700 2003 7
June 2003 8,486,700 2003 6
May 2003 7,600,900 2003 5
April 2003 5,966,800 2003 4
March 2003 6,648,000 2003 3
February 2003 6,551,800 2003 2
January 2003 6,676,600 2003 1
December 2002 7,168,500 2002 12
November 2002 6,740,500 2002 11
October 2002 6,755,200 2002 10
September 2002 7,704,500 2002 9
August 2002 7,307,900 2002 8
July 2002 7,877,500 2002 7
June 2002 8,342,400 2002 6
May 2002 7,587,200 2002 5
April 2002 6,898,500 2002 4
March 2002 6,620,200 2002 3
February 2002 6,393,200 2002 2
January 2002 6,402,100 2002 1
December 2001 7,106,400 2001 12
November 2001 7,258,700 2001 11
October 2001 6,883,200 2001 10
September 2001 7,718,000 2001 9
August 2001 7,303,100 2001 8
July 2001 7,779,900 2001 7
June 2001 8,412,700 2001 6
May 2001 7,718,200 2001 5
April 2001 6,132,200 2001 4
March 2001 6,463,600 2001 3
February 2001 6,190,600 2001 2
January 2001 6,472,200 2001 1
December 2000 6,932,700 2000 12
November 2000 7,206,100 2000 11
October 2000 7,328,500 2000 10
September 2000 7,787,600 2000 9
August 2000 7,118,400 2000 8
July 2000 7,497,600 2000 7
June 2000 7,950,400 2000 6
May 2000 7,329,300 2000 5
April 2000 6,534,000 2000 4
March 2000 6,368,400 2000 3
February 2000 6,281,500 2000 2
January 2000 6,196,700 2000 1
December 1999 6,987,400 1999 12
November 1999 6,993,500 1999 11
October 1999 7,101,600 1999 10
September 1999 7,769,000 1999 9
August 1999 7,159,100 1999 8
July 1999 7,882,500 1999 7
June 1999 8,134,000 1999 6
May 1999 7,624,300 1999 5
April 1999 6,750,800 1999 4
March 1999 6,361,800 1999 3
February 1999 6,475,300 1999 2
January 1999 6,359,100 1999 1
December 1998 7,120,500 1998 12
November 1998 6,701,300 1998 11
October 1998 6,997,600 1998 10
September 1998 7,177,100 1998 9
August 1998 6,438,200 1998 8
July 1998 7,275,700 1998 7
June 1998 7,521,500 1998 6
May 1998 6,822,500 1998 5
April 1998 5,710,700 1998 4
March 1998 6,058,800 1998 3
February 1998 5,965,800 1998 2
January 1998 5,925,200 1998 1
December 1997 6,475,500 1997 12
November 1997 6,236,300 1997 11
October 1997 6,428,800 1997 10
September 1997 7,268,400 1997 9
August 1997 6,895,900 1997 8
July 1997 7,082,500 1997 7
June 1997 7,280,900 1997 6
May 1997 6,599,100 1997 5
April 1997 6,182,800 1997 4
March 1997 6,086,200 1997 3
February 1997 5,949,900 1997 2
January 1997 5,907,600 1997 1
December 1996 6,123,600 1996 12
November 1996 5,855,500 1996 11
October 1996 6,264,400 1996 10
September 1996 7,084,100 1996 9
August 1996 6,781,900 1996 8
July 1996 7,237,500 1996 7
June 1996 7,162,900 1996 6
May 1996 6,828,900 1996 5
April 1996 6,110,200 1996 4
March 1996 5,985,700 1996 3
February 1996 5,913,400 1996 2
January 1996 5,915,000 1996 1
December 1995 6,354,600 1995 12
November 1995 6,462,700 1995 11
October 1995 6,386,500 1995 10
September 1995 7,186,300 1995 9
August 1995 6,522,300 1995 8
July 1995 6,872,500 1995 7
June 1995 7,750,600 1995 6
May 1995 6,755,100 1995 5
April 1995 5,669,300 1995 4
March 1995 6,176,100 1995 3
February 1995 6,107,500 1995 2
January 1995 6,123,100 1995 1
December 1994 6,046,900 1994 12
November 1994 6,079,000 1994 11
October 1994 6,299,300 1994 10
September 1994 7,046,300 1994 9
August 1994 6,596,600 1994 8
July 1994 7,228,800 1994 7
June 1994 7,679,400 1994 6
May 1994 6,587,300 1994 5
April 1994 6,309,100 1994 4
March 1994 5,946,100 1994 3
February 1994 5,803,200 1994 2
January 1994 5,898,900 1994 1
December 1993 6,546,600 1993 12
November 1993 6,092,500 1993 11
October 1993 6,410,000 1993 10
September 1993 6,951,800 1993 9
August 1993 6,405,600 1993 8
July 1993 7,218,800 1993 7
June 1993 7,671,400 1993 6
May 1993 6,762,600 1993 5
April 1993 5,604,800 1993 4
March 1993 5,842,900 1993 3
February 1993 5,781,300 1993 2
January 1993 5,836,300 1993 1
December 1992 6,596,500 1992 12
November 1992 6,192,100 1992 11
October 1992 6,341,000 1992 10
September 1992 7,190,500 1992 9
August 1992 6,505,200 1992 8
July 1992 7,099,000 1992 7
June 1992 7,551,000 1992 6
May 1992 6,617,300 1992 5
April 1992 5,443,900 1992 4
March 1992 5,833,600 1992 3
February 1992 6,220,400 1992 2
January 1992 6,396,300 1992 1
December 1991 6,918,100 1991 12
November 1991 6,645,700 1991 11
October 1991 7,215,800 1991 10
September 1991 7,763,300 1991 9
August 1991 7,862,400 1991 8
July 1991 7,643,500 1991 7
June 1991 7,474,300 1991 6
May 1991 6,990,100 1991 5
April 1991 6,569,600 1991 4
March 1991 6,492,300 1991 3
February 1991 6,223,300 1991 2
January 1991 6,373,500 1991 1
December 1990 7,013,300 1990 12
November 1990 6,799,700 1990 11
October 1990 7,723,800 1990 10
September 1990 8,013,900 1990 9
August 1990 7,908,800 1990 8
July 1990 8,043,200 1990 7
June 1990 8,024,800 1990 6
May 1990 7,342,800 1990 5
April 1990 6,097,500 1990 4
March 1990 6,598,200 1990 3
February 1990 6,726,000 1990 2
January 1990 6,604,700 1990 1
December 1989 6,980,700 1989 12
November 1989 6,781,400 1989 11
October 1989 7,522,400 1989 10
September 1989 7,802,600 1989 9
August 1989 7,706,200 1989 8
July 1989 8,026,400 1989 7
June 1989 8,499,800 1989 6
May 1989 7,583,200 1989 5
April 1989 6,670,000 1989 4
March 1989 6,272,300 1989 3
February 1989 6,265,600 1989 2
January 1989 6,474,100 1989 1
December 1988 7,000,900 1988 12
November 1988 6,429,500 1988 11
October 1988 6,907,000 1988 10
September 1988 7,687,200 1988 9
August 1988 7,792,100 1988 8
July 1988 7,921,000 1988 7
June 1988 8,618,300 1988 6
May 1988 7,467,200 1988 5
April 1988 6,612,500 1988 4
March 1988 6,087,000 1988 3
February 1988 6,100,900 1988 2
January 1988 6,217,600 1988 1
December 1987 6,480,200 1987 12
November 1987 6,087,100 1987 11
October 1987 6,680,300 1987 10
September 1987 7,683,800 1987 9
August 1987 7,279,300 1987 8
July 1987 7,185,900 1987 7
June 1987 7,916,100 1987 6
May 1987 6,956,600 1987 5
April 1987 5,422,700 1987 4
March 1987 5,804,800 1987 3
February 1987 5,888,600 1987 2
January 1987 5,858,000 1987 1
December 1986 6,086,000 1986 12
November 1986 5,747,600 1986 11
October 1986 6,395,200 1986 10
September 1986 7,002,700 1986 9
August 1986 6,867,000 1986 8
July 1986 6,885,700 1986 7
June 1986 7,924,100 1986 6
May 1986 7,091,400 1986 5
April 1986 6,459,700 1986 4
March 1986 6,142,900 1986 3
February 1986 6,177,700 1986 2
January 1986 6,188,100 1986 1
December 1985 6,216,600 1985 12
November 1985 5,874,000 1985 11
October 1985 6,150,000 1985 10
September 1985 7,297,000 1985 9
August 1985 6,579,400 1985 8
July 1985 6,828,700 1985 7
June 1985 7,106,000 1985 6
May 1985 6,396,900 1985 5
April 1985 5,926,800 1985 4
March 1985 6,122,200 1985 3
February 1985 5,974,200 1985 2
January 1985 5,614,800 1985 1
December 1984 5,770,800 1984 12
November 1984 5,660,400 1984 11
October 1984 6,487,500 1984 10
September 1984 6,540,400 1984 9
August 1984 6,649,600 1984 8
July 1984 7,169,400 1984 7
June 1984 7,630,600 1984 6
May 1984 6,498,600 1984 5
April 1984 5,151,200 1984 4
March 1984 5,917,400 1984 3
February 1984 5,728,200 1984 2
January 1984 5,536,400 1984 1
December 1983 5,932,600 1983 12
November 1983 5,605,300 1983 11
October 1983 6,083,300 1983 10
September 1983 6,958,700 1983 9
August 1983 6,764,800 1983 8
July 1983 6,879,400 1983 7
June 1983 7,552,800 1983 6
May 1983 6,938,300 1983 5
April 1983 5,780,400 1983 4
March 1983 5,798,700 1983 3
February 1983 5,873,700 1983 2
January 1983 5,595,400 1983 1
December 1982 6,032,200 1982 12
November 1982 5,608,500 1982 11
October 1982 6,110,500 1982 10
September 1982 6,788,800 1982 9
August 1982 6,735,500 1982 8
July 1982 6,918,800 1982 7
June 1982 7,627,600 1982 6
May 1982 6,703,200 1982 5
April 1982 5,634,600 1982 4
March 1982 6,194,500 1982 3
February 1982 6,002,100 1982 2
January 1982 5,805,100 1982 1
December 1981 6,218,300 1981 12
November 1981 5,854,400 1981 11
October 1981 6,099,100 1981 10
September 1981 7,032,100 1981 9
August 1981 7,038,900 1981 8
July 1981 7,034,900 1981 7
June 1981 7,808,800 1981 6
May 1981 7,322,100 1981 5
April 1981 5,526,600 1981 4
March 1981 6,139,500 1981 3
February 1981 6,339,700 1981 2
January 1981 6,074,700 1981 1
December 1980 6,397,700 1980 12
November 1980 6,051,000 1980 11
October 1980 6,967,100 1980 10
September 1980 7,320,700 1980 9
August 1980 6,320,300 1980 8
July 1980 6,651,600 1980 7
June 1980 7,459,600 1980 6
May 1980 6,842,600 1980 5
April 1980 6,207,000 1980 4
March 1980 5,880,200 1980 3
February 1980 5,768,100 1980 2
January 1980 5,648,500 1980 1
December 1979 6,171,600 1979 12
November 1979 5,982,700 1979 11
October 1979 7,102,200 1979 10
September 1979 7,327,600 1979 9
August 1979 7,177,700 1979 8
July 1979 7,263,500 1979 7
June 1979 7,668,600 1979 6
May 1979 6,800,700 1979 5
April 1979 5,775,600 1979 4
March 1979 5,814,600 1979 3
February 1979 5,755,300 1979 2
January 1979 5,647,300 1979 1
December 1978 5,937,000 1978 12
November 1978 6,299,000 1978 11
October 1978 6,269,100 1978 10
September 1978 6,699,200 1978 9
August 1978 6,589,800 1978 8
July 1978 6,336,500 1978 7
June 1978 6,875,600 1978 6
May 1978 6,324,400 1978 5
April 1978 5,377,800 1978 4
March 1978 5,085,400 1978 3
February 1978 5,495,600 1978 2
January 1978 5,532,900 1978 1
December 1977 5,830,200 1977 12
November 1977 5,658,700 1977 11
October 1977 5,879,900 1977 10
September 1977 6,379,200 1977 9
August 1977 6,276,400 1977 8
July 1977 6,096,600 1977 7
June 1977 6,848,800 1977 6
May 1977 6,366,200 1977 5
April 1977 5,072,600 1977 4
March 1977 5,435,400 1977 3
February 1977 5,429,500 1977 2
January 1977 5,394,000 1977 1
December 1976 5,836,900 1976 12
November 1976 5,462,000 1976 11
October 1976 5,780,500 1976 10
September 1976 6,473,700 1976 9
August 1976 6,247,400 1976 8
July 1976 6,115,200 1976 7
June 1976 6,693,000 1976 6
May 1976 6,242,700 1976 5
April 1976 5,042,700 1976 4
March 1976 5,174,600 1976 3
February 1976 5,468,900 1976 2
January 1976 5,398,200 1976 1

Additional Notes

Total actual hours worked, all jobs

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.